| DATE | DESTINATIONS | MILES |
1969 |
C/F |
51,416 |
| Year, 1969 | Rail and car trips all over Britain | 4,254 |
1968 |
C/F |
47,162 |
| Year, 1968 | Miles cycled around Shrewsbury (UK) | 500 |
| Year, 1968 | Rail trips around Britain | 1,400 |
| Jan-June, 68 | Shrewsbury-Wellington-Shrewsbury (school trips)(UK) | 1,501 |
1967 |
C/F |
43,761 |
| 1965-1967 | Miles cycled around Shrewsbury (UK) | 1,500 |
| September | Shrewsbury, London, Birmingham (UK) | 624 |
| August-Dec | Shrewsbury, Chester, Liverpool, Manchester, Crewe, and around U.K. | 1,578 |
| July | Shrewsbury, Boston, Peterborough, London (UK) | 1,276 |
| June | Shrewsbury, Chester, Rhyl, Crewe, Shrewsbury (UK) | 240 |
| May | Shrewsbury, London (UK) | 320 |
| Year, 1967 | Shrewsbury, Wellington (school trips) (UK) | 3,770 |
1966 |
C/F |
34,453 |
| October | Shrewsbury, Gloucester, Exeter, Plymouth (UK) | 470 |
| July | Shrewsbury, Derby, Sheffield, Manchester (UK) | 264 |
| Year, 1966 | Shrewsbury, Wellington (school trips)(UK) | 3,770 |
1965 |
C/F |
29,949 |
| Year, 1965 | Shrewsbury, Wellington (school trips) (UK) | 3,770 |
| February | Cheadle, Crewe, Nantwich, Stoke, Shrewsbury (UK) | 139 |
| January, 1965 | Cheadle, Blythe Bridge (UK) | 70 |
1964 |
C/F | 25,970 |
| December | Southampton, London, Stoke, Cheadle (UK) | 236 |
| November | Wittenoom, Perth (Australia); Aden (Yemen); Suez Canal, Port Said (Egypt); Genoa (Italy) | 10,320 |
| Year, 1964 | Tours to Dales Gorge and Millstream (Australia) | 500 |
| Year, 1964 | Tours around Wittenoom and Millstream (Australia) | 500 |
1963 |
C/F | 14,414 |
| November | Wittenoom, Port Hedland (Australia) | 300 |
| August | Wittenoom, Port Hedland (Australia) | 250 |
| January, 1963 | Perth, Wittenoom Gorge (Australia) | 800 |
1962 |
C/F | 13,064 |
| December | Perth (Australia) | 100 |
| August | Cheltenham, Reading, London, Southampton (UK); Port Said, Suez Canal (Egypt); Aden (Yemen); Fremantle, Perth (Australia) | 9,414 |
| June, 1962 | Cheltenham-London-Cheltenham (UK) | 250 |
Pre-1962 |
C/F |
3,300 |
Pre-1962 |
Excursions around southwestern England |
3,300 |