DATE | DESTINATIONS | MILES |
1989 |
C/F |
1,578,215 |
December | Vancouver (Canada); Oregon, Utah, Nevada, Arizona; Los Angeles, San Francisco (CA) | 3,800 |
November | Eugene (OR); Sacramento (CA) | 1,270 |
October | Eugene (OR) | 260 |
September | Venice, Rome, Pisa, Florence (Italy); Monaco, Nice, Paris (France); Barcelona, Madrid, Toledo (Spain); Amsterdam (Netherlands; Copenhagen (Denmark). | 10,170 |
August | Helsinki (Finland); Leningrad, Moscow (Russia); Minsk (Belorus); Stockholm (Sweden); Copenhagen (Denmark); Cologne (Germany); Vienna (Austria); Venice (Italy). | 10,400 |
July | Portland, Eugene (OR) | 1,180 |
June | Eugene (OR) | 620 |
May | Eugene (OR) | 300 |
April | Eugene (OR) | 250 |
March | Eugene (OR); London, Edinburgh, Inverness, Oban, Glasgow, Windemere, Shrewsbury, Bath (UK). | 13,350 |
February | Eugene (OR) | 250 |
January, 1989 | Portland, Eugene (OR) | 670 |
1988 |
C/F |
1,535,695 |
December | Auckland (NZ); Sydney (Australia) | 18,640 |
November | Sacramento (CA); Eugene, Portland (OR) | 1,640 |
October | Eugene (OR) | 350 |
September | Santiago (Chile); Mendoza, Córdoba, Iguazu, (Argentina); Puerto Stroessner (Paraguay); Iguassu (Brazil); Buenos Aires (Argentina) | 10,205 |
August | Buenos Aires, Ushuaia, Río Gallegos, Bariloche (Argentina); Puerto Montt (Chile). | 11,570 |
July | Eugene (OR) | 750 |
June | Honolulu (HA); Portland (OR) | 8125 |
May | Eugene (OR) | 700 |
April | Eugene, Mt. Bachelor (OR) | 650 |
March | Eugene (OR) | 225 |
February | Eugene (OR) | 225 |
January, 1988 | Houston (TX); Eugene (OR) | 2,050 |
1987 |
C/F |
1,480,565 |
December | London, Shrewsbury (England) | 11,500 |
November | Eugene (OR) | 320 |
October | Eugene (OR) | 330 |
September | Perth, Wittenoom, Sydney (Australia); Auckland (NZ). | 13,850 |
August | Tulsa (OK); Eugene (OR); Los Angeles (CA); Auckland (NZ); Perth (Australia). | 16,350 |
July | San Antonio (TX); Tulsa (OK); Eugene (OR) | 9,770 |
June | Eugene, OR, San Antonio, TX, and Acapulco, Mexico | 9,730 |
May | Las Vegas, NV, and San Antonio, TX | 4,690 |
April | Iceland, and New Orleans, LA | 8,340 |
March | Atlanta, GA, and New Orleans, LA | 1,230 |
February | Little Rock, AR, and New Orleans, LA | 1,490 |
January, 1987 | Auckland, New Zealand | 18,100 |
1986 |
C/F |
1,384,865 |
December | Atlanta, GA, and San Antonio, TX | 2,700 |
November | Memphis, TN, NYC, Princeton, NJ, New Orleans, LA | 7,750 |
October | NYC, New Orleans, LA, San Francisco, CA, Memphis | 6,900 |
September | Atlanta, GA, and New York | 3,650 |
August | Princeton, NJ, Bar Harbor, Maine, New York. | 4,900 |
July | Tulsa, OK, Memphis, TN, Las Vegas, NV, Fayetteville | 6,400 |
June | Memphis, TN, Oklahoma City, San Francisco, CA | 6,100 |
May | Auckland, NZ, Oklahoma City, New Orleans, LA | 10,680 |
April | Enid, OK, Memphis, TN, Auckland, NZ | 11,320 |
March | Denver, CO, and New Orleans, LA | 1,930 |
February | Denver, CO, and New Orleans, LA | 1,510 |
January, 1986 | New York City, and Birmingham, AL | 3,960 |
1985 |
C/F |
1,316,965 |
December | London, Stratford, Cheltenham (England) | 9,690 |
November | La Paz (Bolivia); New Orleans (LA) | 5,065 |
October | Lima, Cuzco, Machu Pichu, Puno (Perú); Lake Titicaca, La Paz (Bolivia). | 4,045 |
September | Princeton (NJ); NYC; Enid, Tulsa (OK); Memphis (TN) | 5,280 |
August | New Orleans, LA | 500 |
July | Oklahoma City, OK, and New Orleans, LA | 1,955 |
June | Oklahoma City, OK, and New Orleans (LA); Sydney ( Australia); Auckland (NZ); Papeete (Tahiti). | 13,100 |
May | London (UK); Athens, Delphi (Greece); Singapore; Sydney, Canberra (Australia);
Tulsa (OK); Baltimore (MD); Atlanta (GA). |
25,565 |
April | Orlando, Coast (FL); New Orleans (LA) | 1,000 |
March | OK City, Tulsa, Memphis, Birmingham, New Orleans | 3,800 |
February | Denver, CO, and Montgomery, AL | 2,650 |
January, 1985 | Oklahoma City, OK, and Denver, CO. | 2,900 |
1984 |
C/F | 1,241,415 |
December | Los Angeles, Oklahoma City/Tulsa, Birmingham, Memphis, | 5,405 |
November | Oklahoma City/Tulsa, Las Vegas, Los Angeles | 6,265 |
October | Memphis, Oklahoma City/Tulsa, Honolulu, HA, San Francisco, CA. | 17,140 |
September | Memphis, Oklahoma City/Tulsa. | 3,840 |
August | Princeton, NJ, Washington, DC, Orlando, FL, Memphis, Oklahoma City/Tulsa, Birmingham, AL. | 6,910 |
July | Memphis, Birmingham, Washington DC, Oklahoma City/Tulsa, OK. | 6,230 |
June | Boston, MA, Birmingham, Memphis, Oklahoma City/Tulsa, Washington, DC. | 8,000 |
May | Tulsa/Oklahoma City, New York, Denver, CO, Memphis, Birmingham, Baton Rouge, LA. | 9,100 |
April | Birmingham, Memphis, Oklahoma City/Tulsa, OK | 4,460 |
March | Shrewsbury, London (UK); Ocho Rios (Jamaica) | 13,260 |
February | Baton Rouge, New Orleans (LA). | 280 |
January, 1984 | Shrewsbury (England); New Orleans (LA) | 6,060 |
1983 |
C/F | 1,154,465 |
December | Birmingham, AL, and Shrewsbury, England | 6,220 |
November | Shrewsbury, England, and Louisville, KY | 11,740 |
October | Princeton, NJ, New York, Montgomery, AL | 3,200 |
September | Birmingham, AL, Memphis, TN | 1,040 |
August | Copenhagen (Denmark); Helsinki, Arctic Circle, Rovaniemi (Finland); Stockholm, Goteburg (Sweden); Oslo, Bergen (Norway); Paris (frnace); London, Shrewsbury (UK). | 10,925 |
July | Geneva (Switzerland); Grenoble, Paris, Versailles (France); Hamburg (Germany) | 16,650 |
June | Louisville, KY, and Baton Rouge, LA | 2,600 |
May | Birmingham, AL, Princeton, NJ, New York, NY | 5,730 |
April | Louisville, KY | 2,465 |
March | Baton Rouge and New Orleans, LA | 1,160 |
February | New Orleans, LA | 825 |
January, 1983 | Mexico City, Cuernavaca (Mexico); New Orleans (LA) | 1,985 |
1982 |
C/F | 1,089,925 |
December | Mexico City, Teotihuacán (Mexico) | 1,920 |
November | New Orleans, LA | 885 |
October | New Orleans, LA | 855 |
September | New Orleans, LA, and Pearl River, Mississippi | 930 |
August | New Orleans, LA | 770 |
July | Princeton, NJ, Washington, DC, St. Louis, MO, Niag-ara Falls/Toronto/1000 Islands, Canada, New Orleans. | 5,670 |
June | Princeton, NJ, New Orleans, LA, Orlando, FL. | 4,475 |
May | Princeton, NJ, Syracuse, NY | 2,115 |
April | Princeton, NJ, and New York City | 1,800 |
March | Princeton, NJ, Philadelphia, PA, New Orleans, LA | 4,540 |
February | Princeton, NJ, New York City, Philadelphia, PA | 2,000 |
January, 1982 | Shrewsbury, London (UK); Boca Raton, FL | 7,220 |
1981 |
C/F |
1,056,745 |
December | Princeton (NJ); Shrewsbury, London (England). | 5,445 |
November | Princeton, NJ | 1,175 |
October | Princeton, NJ, New York City, Philadelphia, PA | 1,900 |
September | Princeton, NJ, Boston, MA, New York, Toronto, CAN | 2,430 |
August | Princeton, NJ, New York City | 1,500 |
July | Princeton, NJ, New York City, Philadelphia, PA | 2,500 |
June | Princeton, NJ, New York City, Philadelphia, PA | 2,500 |
May | Princeton, NJ, New York City, Philadelphia, PA | 2,500 |
April | Princeton, NJ, New York, Philadelphia, Boston, MA | 3,960 |
March | Burgess Hill, London, Shrewsbury, UK, Princeton, NJ | 5,460 |
February | Burgess Hill, Brighton (UK) | 197 |
January, 1981 | Princeton (NJ); Burgess Hill (UK); Achenkirch (Austria); Italy, Switzerland; Oberammagau (Germany); London (UK) | 5,938 |
1980 |
C/F |
1,021,240 |
December | Burgess Hill, London (UK); Princeton (NJ) | 4,715 |
November | Burgess Hill, London, Shrewsbury (UK); Paris (France) | 1,764 |
October | Burgess Hill, Brighton (England) | 200 |
September | Inverness, Oban, Glasgow, Keswick, Shrewsbury, London, Burgess Hill (UK). | 834 |
August | Hamilton (Bermuda); New York (NY); Shrewsbury (UK), Princeton (NJ); London, Brighton, York, Edinburgh, Inverness (UK) | 14,029 |
July | Venice (Italy); Salzburg (Austria); Interlaken (Switzerland); Munich, Heidelberg, Cologne (Germany), Amsterdam (Netherlands); London, Shrewsbury, Bath, Stonehenge (UK); Princeton, New York (US); Hamilton (Bermuda) | 7,863 |
June | Shrewsbury, London, Cardiff (UK); Paris, Lyon, Nice, Monte Carlo (France); Florence, Pisa, Rome, Venice (Italy) | 4,244 |
May | Sydney (Australia), London, Shrewsbury, Newcastle, Penrith, Lakes, Manchester, Leeds, Chester (England) | 16,226 |
April | Sydney (Australia) | 500 |
March | London, Shrewsbury (England); Sydney (Australia) | 24,000 |
February | Sydney (Australia) | 40 |
January, 1980 | Sydney, Brisbane (Australia) | 960 |