DATE | DESTINATIONS | MILES |
1999 |
C/F | 2,167,155 |
December | Nashville (TN), Blue Mountain, Niagara (Canada), Lima (OH) |
2,130 |
November | Charleston (IL), Spain (Madrid, Caceres, Sevilla), Nashville (TN) |
11,040 |
October | Eugene (OR), Lexington (KY) |
5,030 |
September | New Orleans (LA), Louisville (KY) |
2,140 |
August | Auckland, Whangarei (New Zealand); Nashville (TN) |
17,925 |
July | Murfreesboro (TN), St. Louis (MO) |
1,000 |
June | Guernsey, Sark, Scilly Isles (UK), Skye, Iona, Orkneys, Shetlands (Scotland) |
9,398 |
May | London, Manchester (England); Inverness (Scotland); Bala, Caernafon (Wales) |
7,807 |
April | Athens (OH), Louisville (KY), New Orleans (LA) |
2,570 |
March | Honolulu (HA); San Jose, PuntaArenas, Cartago (Costa Rica); Nashville (TN) |
13,245 |
February | Bowling Green (KY) |
200 |
January, 1999 | Nashville (TN) |
375 |
1998 |
C/F | 2,094,295 |
December | New Orleans (LA) |
1,540 |
November | New Orleans (LA), Louisville (KY), Hong Kong (China), Macau. |
18,349 |
October | Santa Fé (NM), Sacramento, Stockton (CA), Orlando (FL). |
9,391 |
September | Chicago (IL), Santa Fé (NM). |
1,255 |
August | Quito, Otavalo (Ecuador) |
3,275 |
July | Quito, Galapagos Islands, Cuenca (Ecuador) |
6,620 |
June | Amsterdam (Netherlands); Koln, Rhine River, Danube (Germany); Vienna (Austria); Budapest (Hungary); Prague (Czech Republic) |
9,129 |
May | Delft, Amsterdam (Netherlands); Berlin (Germany); Krakow, Auschwitz (Poland); Bucharest (Bulgaria); Sofia (Romania); Bratislava (Slovakia) |
7,341 |
April | Louisville/Lexington (KY); Nashville (TN); Orlando (FL) |
3,045 |
March | London, Shrewsbury, Manchester (England); Inverness, Loch Fyne, Glasgow (Scotland); Bala (Wales); Boston (MA) |
12,490 |
February | Lexington (KY); Nashville (TN). |
180 |
January, 1998 | Keys, Orlando (Florida); Nashville (TN) |
2,475 |
1997 |
C/F |
2,019,205 |
December | Louisiana (New Orleans), Florida (Orlando, Keys) | 2,260 |
November | Germany (Frankfurt, Munich), Italy (Pompei, Venice), Hungary (Budapest), and Charleston/Chicago, IL. | 13,460 |
October | Sacramento, CA, St. Louis, MO, and Atlanta, GA. | 6,210 |
September | Kentucky, and Nashville, Tennessee | 595 |
August | Quito, Cuenca, Amazon, and Guayaquil (Ecuador) | 4,960 |
July | Quito, Ecuador | 3,185 |
June | Kentucky | 2,720 |
May | England, France, Switzerland, Spain, Portugal | 13,550 |
April | Ft. Worth, Texas | 2,050 |
March | Buenos Aires, Argentina | 11,815 |
February | Austin, Texas | 2,025 |
January, 1997 | Christchurch, New Zealand | 10,595 |
1996 |
C/F |
1,945,780 |
December | Auckland, New Zealand | 9,960 |
November | Frankfort, Kentucky, and New Orleans, Louisiana | 1,460 |
October | West Point, NY, and New Orleans, LA | 3,300 |
September | Nashville and Louisville | 810 |
August | Buenos Aires, Argentina | 13,110 |
July | Bowling Green | 170 |
June | New Orleans, Huatusco (Mexico), San Antonio, Texas | 3,965 |
May | New Orleans | 745 |
April | Charlotte, NC, and New Orleans, LA | 2,380 |
March | New Orleans, LA, and Mexico City, Mexico | 5,805 |
February | Bowling Green | 155 |
January, 1996 | Glasgow and London, Britain | 5,522 |
1995 |
C/F |
1,898,398 |
December | England | 6,013 |
November | Cincinnati, OH, and Quito/Baños, Ecuador | 6,415 |
October | Washington, DC, and Omaha, Nebraska | 3,190 |
September | Nashville | 285 |
August | Netherlands, Belgium, France, Spain, Portugal | 11,770 |
July | New Orleans, LA, and Washington, DC | 2,845 |
June | Bowling Green and Elizabethtown, KY | 1,335 |
May | Tennessee, Arkansas, Oklahoma, Arizona, Nevada, California, Oregon, Idaho, Utah, Wyoming, Nebraska | 6,800 |
April | Bowling Green, KY, and Nashville, TN | 780 |
March | Quito and Santo Domingo, Ecuador | 6,145 |
February | Bowling Green, KY | 150 |
January, 1995 | London and Newcastle, England | 6,160 |
1994 |
C/F |
1,846,510 |
December | Athens, Greece, and London, England | 9,125 |
November | Bowling Green and Paducah, KY | 555 |
October | Omaha, Nebraska | 2,345 |
September | St. Louis, MO | 525 |
August | Chicago, Port Huron, Niagara, Toronto, Peterborough, Ottawa, Montreal, Quebec City, Bar Harbor, New York, Princeton, Washington DC, and Murray, KY | 3,895 |
July | Chicago | 610 |
June | Nashville | 535 |
May | Buenos Aires, Santa Fe, and Mar del Plata, Argentina | 13,915 |
April | San Francisco, CA, and Louisville, KY | 2,780 |
March | Glasgow, Scotland, London, England, and Eugene, OR | 13,240 |
February | Nashville, TN | 420 |
January, 1994 | New Orleans, LA | 1,310 |
1993 |
C/F |
1,797,255 |
December | Nashville, TN, and New Orleans, LA | 1,300 |
November | Greensboro, NC | 1,275 |
October | Georgetown, KY, and Nashville, TN | 720 |
September | Minneapolis, MN, and Nashville, TN | 1,893 |
August | Atlanta, Georgia | 902 |
July | Oregon, Idaho, Utah, Wyoming, Nebraska, Missouri, Illinois, Indiana, Kentucky | 3,030 |
June | Atlanta, GA, and Bowling Green, KY | 5,420 |
May | Buenos Aires (Argentina) | 7,775 |
April | Atlanta (GA), Washington (DC), Buenos Aires (Argentina) |
11,095 |
March | Bowling Green (KY), Portland (OR), Atlanta (GA) |
7,605 |
February | Portland (OR) | 450 |
January, 1993 | Auckland, Whangarei (New Zealand) | 15,910 |
1992 |
C/F | 1,739,880 |
December | Portland (OR), Sacramento (CA) | 1,220 |
November | San Francisco (CA), Corvallis (OR) | 1,670 |
October | Eugene (OR) | 400 |
September | Tokyo, Japan, Santo Domingo, Dominican Republic, and Portland, OR | 13,850 |
August | London (England), Eugene (OR), Matsuyama (Japan) |
13,620 |
July | France, Switzerland, Italy; Marchegg, Vienna (Austria), Bratislava (Slovakia), Hungary, Prague (Czech Republic), Germany, Luxembourg, Belgium, Amsterdam (Netherlands), Harwich, London (England), Scotland, and Wales |
10,285 |
June | London (England); Paris (France); Vigo, Santiago, Coruña (Spain); Porto, Lisbon (Portugal) |
10,480 |
May | Eugene (OR) | 280 |
April | San Diego (CA) | 2,220 |
March | Tokyo, Hiroshima, Fukuoka, and Matsuyama (Japan) |
11,925 |
February | Eugene and Salem, OR | 420 |
January, 1992 | Eugene, OR | 210 |
1991 |
C/F |
1,673,300 |
December | Japan (Tokyo, Kyoto, Osaka, Sendai, Hiroshima, Fukuoka, Matsuyama) |
14,490 |
November | Sacramento (CA) | 810 |
October | Seattle (WA) | 870 |
September | Argentina (Buenos Aires), Portland (OR) | 8,461 |
August | Argentina (Buenos Aires, Tucuman, Salta, Jujuy, Mendoza, La Rioja, Catamarca) | 10,369 |
July | Portland (OR), Seattle (WA) | 1,010 |
June | Portland (OR), Seattle (WA), Canada (Vancouver, Calgary, Jasper, Kamloops) | 3,010 |
May | Eugene (OR) | 270 |
April | Miami (FL) | 6,140 |
March | Eugene (OR) | 290 |
February | Monmouth, Eugene (OR) | 370 |
January, 1991 | Portland (OR) | 520 |
1990 |
C/F | 1,626,690 |
December | Eugene (OR) | 330 |
November | Eugene (OR) | 330 |
October | Eugene (OR) | 240 |
September | Australia (Perth, Adelaide, Canberra, Sydney), Chico (CA) | 12,170 |
August | Australia (Alice Springs, Uluru, Darwin, Wittenoom) | 7,777 |
July | Wales, Scotland, England, Eugene (OR), Australia (Sydney, Daintree) | 17,984 |
June | London, Shrewsbury (England), Bala (Wales) |
6,944 |
May | Eugene (OR) | 250 |
April | Portland (OR) | 475 |
March | Eugene (OR) |
275 |
February | Eugene, Forest Grove (OR) |
550 |
January, 1990 | San Francisco (CA), Eugene (OR) |
1,150 |