Player AVG G AB R H 1B 2B 3B HR TB RBI FCE BB K OBP SLG SAC
McAdams, Wes 0.730 10 37 12 27 19 7 1 0 36 14 2 0 0 0.784 0.973 0
Harbison, Jason 0.706 4 17 8 12 11 1 0 0 13 5 0 0 0 0.706 0.765 0
Carson, Kurt 0.667 2 9 4 6 6 0 0 0 6 0 0 0 0 0.667 0.667 0
Pruden, Tyler 0.625 2 8 2 5 4 1 0 0 6 4 1 0 1 0.750 0.750 0
Case Karl 0.576 15 33 17 19 18 1 0 0 20 6 5 4 0 0.757 0.606 0
Pemberton, Logan 0.571 4 14 4 8 7 0 1 0 10 7 2 0 0 0.714 0.714 0
Haggerty, Ryan 0.556 3 9 2 5 4 1 0 0 6 4 0 0 0 0.556 0.667 0
Sullivan, Cody 0.543 11 35 7 19 18 1 0 0 20 9 1 0 0 0.571 0.571 3
Waddell, Creal 0.538 8 26 8 14 9 4 1 0 20 14 1 0 0 0.577 0.769 0
Derryberry, Pitt 0.522 8 23 10 12 11 1 0 0 13 5 3 2 0 0.680 0.565 2
Grieve, Rick 0.514 13 35 8 18 15 3 0 0 21 16 2 7 0 0.643 0.600 2
Levesque, Rob 0.500 8 28 10 14 6 6 2 0 24 14 2 1 0 0.586 0.857 2
Shoemake, Brandon 0.483 11 29 12 14 12 2 0 0 16 11 2 6 0 0.629 0.552 3
Simms, Ben 0.467 13 45 19 21 19 2 0 0 23 11 5 4 0 0.612 0.511 2
Ward, Sean 0.429 3 7 2 3 2 1 0 0 4 2 0 1 0 0.500 0.571 0
Henley Mike 0.400 8 15 3 6 5 1 0 0 7 1 2 1 1 0.563 0.467 1
Howard, James 0.400 3 10 2 4 3 1 0 0 5 3 0 2 0 0.500 0.500 0
Henley, Darryl 0.385 10 26 6 10 10 0 0 0 10 8 4 2 1 0.571 0.385 0
George, Chris 0.368 9 19 4 7 5 2 0 0 9 1 0 5 1 0.500 0.474 0
Botkin, Joe 0.333 2 6 1 2 2 0 0 0 2 2 0 0 0 0.333 0.333 0
Thompson, Tim 0.000 2 5 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0
TEAM 0.518 14 436 141 226 186 35 5 0 271 137 32 35 4 0.622 0.622 15
9.978 145 425 140 224 184 35 5 0 269 135 32 35 4 11.865 11.964 15
AVG = Batting average    
G = Games played    
AB = At bats    
R = Runs
 
 
H = Hits    
1B = Singles    
2B = Doubles                      
3B = Triples    
HR = Home runs
TB = Total bases
RBI = Runs batted in
FCE = Fielder's choice/Error
BB = Walks
K = Strikeouts
OBP = On base %
SLG = Slugging %
SAC = Sacrifices