Player AVG G AB R H 1B 2B 3B HR TB RBI FCE BB K OBP SLG SAC
Butler, Nick 1.000 2 3 3 3 2 0 1 0 5 4 0 0 0 1.000 1.667 0
Wright, Justin 0.750 2 4 2 3 3 0 0 0 3 0 0 0 0 0.750 0.750 0
Jacobson, Jeremy 0.706 6 17 11 12 8 4 0 0 16 6 0 3 0 0.750 0.941 1
Rubino, Sean 0.647 15 51 32 33 22 5 2 4 54 38 3 6 1 0.737 1.059 3
Sauerheber, Jim 0.632 7 19 7 12 10 2 0 0 14 6 0 0 0 0.632 0.737 0
Derryberry, Pitt 0.620 16 50 29 31 26 5 0 0 36 10 3 9 0 0.729 0.720 3
Grieve, Rick 0.612 17 49 18 30 17 6 4 1 45 24 5 10 0 0.763 0.918 1
Lajimodiere, Tony 0.585 16 53 28 31 19 9 2 1 47 23 4 4 1 0.684 0.887 0
Phelps, Nathan 0.560 8 25 8 14 10 2 1 1 21 15 3 2 0 0.704 0.840 0
Simpson, Jason 0.533 14 45 19 24 19 1 3 1 34 16 3 3 0 0.625 0.756 3
Bink, Marty 0.522 15 46 22 24 19 5 0 0 29 16 5 6 1 0.673 0.630 2
King, Stephen 0.509 15 53 16 27 24 2 1 0 31 20 8 1 0 0.667 0.585 1
Paquin, Tony 0.455 6 22 8 10 10 0 0 0 10 9 3 2 0 0.625 0.455 0
Cowles, Alan 0.444 16 45 11 20 17 2 1 0 24 8 3 4 1 0.551 0.533 0
Onedera, Sonny 0.409 8 22 6 9 9 0 0 0 9 4 0 1 2 0.435 0.409 1
West, Greg 0.375 3 8 1 3 3 0 0 0 3 3 0 0 0 0.375 0.375 0
Elijah 0.333 1 3 1 1 1 0 0 0 1 2 1 0 0 0.667 0.333 0
George, Chris 0.333 17 45 9 15 13 2 0 0 17 8 11 4 1 0.612 0.378 0
Carner, David 0.286 5 7 1 2 2 0 0 0 2 1 1 1 0 0.500 0.286 0
Gabbard, Jay 0.000 1 2 0 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0
TEAM 0.534 16 569 232 304 234 45 15 8 401 213 53 56 8 0.661 0.705 15
10.312 189 569 232 304 234 45 15 8 401 213 53 56 8 12.477 13.258 15
G = Games played TB = Total bases    
3B = Triples SLG = Slugging %    
AB = At bats RBI = Runs batted in    
2B = Doubles OBP = On base %    
1B = Singles K = Strikeouts    
AVG = Batting average HR = Home runs    
R = Runs FCE =                     Fielder's choice/Error  
H = Hits BB = Walks