Player AVG G AB R H 1B 2B 3B HR TB RBI FCE BB K OBP SLG SAC
Summer 2005 0.588 6 17 3 10 10 0 0 0 10 4 2 0 0 0.706 0.588 0
Summer 2006 0.455 6 22 8 10 10 0 0 0 10 9 3 2 0 0.625 0.455 0
Summer 2007 0.593 8 27 11 16 15 1 0 0 17 10 2 0 0 0.667 0.630 1
Summer 2008 1.000 1 5 2 5 4 1 0 0 6 5 0 0 0 1.000 1.200 0
Fall 2011 0.167 2 6 0 1 1 0 0 0 1 0 0 1 0 0.286 0.167 0
Totals 0.545 23 77 24 42 40 2 0 0 44 28 7 3 0 0.650 0.571 1
G = Games played TB = Total bases    
DSC00582.JPG
3B = Triples SLG = Slugging %    
AB = At bats RBI = Runs batted in    
2B = Doubles OBP = On base %    
1B = Singles K = Strikeouts    
AVG = Batting average HR = Home runs    
R = Runs FCE =                     Fielder's choice/Error  
H = Hits BB = Walks