Player | AVG | G | AB | R | H | 1B | 2B | 3B | HR | TB | RBI | FCE | BB | K | OBP | SLG | SAC | |
Summer 2007 | 0.661 | 15 | 56 | 24 | 37 | 21 | 6 | 2 | 7 | 67 | 36 | 2 | 2 | 0 | 0.707 | 1.196 | 2 | |
Summer 2008 | 0.488 | 15 | 41 | 17 | 20 | 10 | 4 | 2 | 4 | 40 | 17 | 6 | 1 | 0 | 0.643 | 0.976 | 3 | |
Summer 2009 | 0.571 | 6 | 21 | 10 | 12 | 8 | 3 | 0 | 1 | 18 | 8 | 2 | 0 | 0 | 0.667 | 0.857 | 1 | |
Summer 2010 | 0.667 | 6 | 18 | 10 | 12 | 6 | 2 | 2 | 2 | 24 | 9 | 1 | 0 | 0 | 0.722 | 1.333 | 0 | |
Summer 2011 | 0.500 | 7 | 16 | 4 | 8 | 7 | 1 | 0 | 0 | 9 | 3 | 2 | 1 | 0 | 0.647 | 0.563 | 2 | |
Fall 2011 | 0.786 | 6 | 14 | 7 | 11 | 5 | 3 | 0 | 3 | 23 | 11 | 0 | 0 | 0 | 0.786 | 1.643 | 0 | |
TEAM | 0.602 | 55 | 166 | 72 | 100 | 57 | 19 | 6 | 17 | 158 | 84 | 13 | 4 | 0 | 0.688 | 0.952 | 8 | |
0.661 | 55 | 56 | 24 | 37 | 21 | 6 | 2 | 7 | 67 | 36 | 2 | 2 | 0 | 0.707 | 1.196 | 2 | ||
AVG = Batting average |
|
|||||||||||||||||
G = Games played | ||||||||||||||||||
AB = At bats | ||||||||||||||||||
R = Runs | ||||||||||||||||||
H = Hits | ||||||||||||||||||
1B = Singles | ||||||||||||||||||
2B = Doubles | ||||||||||||||||||
3B = Triples | ||||||||||||||||||
HR = Home runs | ||||||||||||||||||
TB = Total bases | ||||||||||||||||||
RBI = Runs batted in | ||||||||||||||||||
FCE = Fielder's choice/Error | ||||||||||||||||||
BB = Walks | ||||||||||||||||||
K = Strikeouts | ||||||||||||||||||
OBP = On base % | ||||||||||||||||||
SLG = Slugging % | ||||||||||||||||||
SAC = Sacrifices |