Examen 1 1 2 3 5 grade grade 30
I II III IV     THU
28-Feb-06 Dates Images Phrases Essai points % 28-Apr
    10 10 15 40 75 100%                                                                                                                                                                                                                            
1 800-44-5874 10 12 14 39.2 75.2 100.0% 4 800-44-5874 1
2 800-06-3942 8 12 12.5 39.2 71.7 95.5% 9 800-06-3942 2
3 800-48-1524 9 12 12.5 35.2 68.7 91.5% 7 800-48-1524 3
4 800-23-7359 5 12 11 38 66.0 88.0% 1 800-23-7359 4
5 800-30-7838 8 12 10 36 66.0 88.0% 5 800-30-7838
6 800-21-4419 10 12 9.5 34 65.5 87.5% 11 800-21-4419 6
7 800-35-7054 8 11 10.5 35.2 64.7 86.5% 10 800-35-7054
8 800-28-2959 8 12 9.5 31 60.5 80.5% 2 800-28-2959 8
9 800-31-9501 7 10 8 35.2 60.2 80.5% 6 800-31-9501 9
10 800-32-4735 8 12 10 30 60.0 80.0% 8 800-32-4735 10
11 800-24-5513 10 11 5 32 58.0 77.5% 3 800-24-5513 11
    8.3 11.6 10.2 35.0 65.1 86.8%                                                                                                                                                                                                                            
83% 68%