CLUTCH | JAMES FORD |
---|
Active Armorer 33 rankings Gunnery (Ballistic) 6 (7)6 rankings plus +1 Reflex Recorder (+2), Navigation 33 rankings, Pilot Aircraft 44 rankings, Pilot Ground Craft (Wheeled) 60 rankings (+2), Pilot Walker 44 rankings, Pilot Watercraft 55 rankings, Pistols 22 rankings, Sneaking 11 rankings
Skill Groups Cracking (Cybercombat, Electronic Warfare, Hacking) 22 rankings, Electronics (Computer, Hardware, Software) 11 rankings, Engineering (Aeronautics Mechanic, Automotive Mechanic, Industrial Mechanic, Nautical Mechanic) 55 rankings
Knowledge Academic (Logic) Mechanical Engineering 33 rankings; Interests (Intuition) Boating 22 rankings; Street (Intuition) Seattle Backroads and Shortcuts 33 rankings, Smugglers 22 rankings
Language English Nnative, Japanese 22 rankings
Chaser Gain +2 dice pool bonus when performing any Chase Action.
Dealer Connection (Ground Craft) Gain 10% discount on total price purchasing selected vehicle type.
Stunt Driver Gain +2 dice pool bonus when making any vehicle Stunt Test.
Subtle Ground Craft Pilot When you are piloting selected vehicle type (including direct controlled drones, not via software), anyone trying to spot your gets -2 dice pool penalty to Perception Tests.
Low Pain Tolerance Incur a -1 wound modifier for every 2 boxes of cumulative damage, instead of the normal 3. Affects both Physical and Stun damage tracks.
Phobia (snakes, moderate) Suffer -3 dice pool penalty to all actions. Make a Composure (2) Test or must get away from source.
Weapon | Type | Dam | Acc | AP | Mode | RC | Ammo |
---|---|---|---|---|---|---|---|
Ares Light Fire 75 | light pistol | 6P | 6 (8) | | SA | | 16 (c) |
Notes [integral smartgun system] □ loaded clip [cased hollow point light pistol ammo; +1 DV, +2 AP] □□□□□|□□□□□|□□□□□|□ □ loaded clip [cased hollow point light pistol ammo; +1 DV, +2 AP] □□□□□|□□□□□|□□□□□|□ □ loaded clip [cased APDS light pistol ammo; -4 AP] □□□□□|□□□□□|□□□□□|□ □ loaded clip [cased APDS light pistol ammo; -4 AP] □□□□□|□□□□□|□□□□□|□ |
|||||||
Browning Ultra-Power | heavy pistol | 8P | 5 (6) | -1 | SA | | 10 (c) |
Notes [top-mounted laser sight] □ loaded clip [cased regular heavy pistol ammo] □□□□□|□□□□□ □ loaded clip [cased regular heavy pistol ammo] □□□□□|□□□□□ □ loaded clip [cased hollow point heavy pistol ammo; +1 DV, +2 AP] □□□□□|□□□□□ □ loaded clip [cased hollow point heavy pistol ammo; +1 DV, +2 AP] □□□□□|□□□□□ |
Weapon | Type | Reach | Dam | Acc | AP |
---|---|---|---|---|---|
Unarmed Strike | unarmed combat | | 2StrengthS | 4Physical Limit | |
control rig [rating 2; when jumped into vehicle, add rating to all Vehicle tests and Handling and Speed, and also reduce Vehicle Test thresholds by rating (minimum 1); essence 2], reflex recorder [Gunnery; essence 0.1]
Erika Elite commlink [rating 4], flashlight, gas mask, goggles [rating 6; capacity 6; flare compensation, image link, low-light vision, smartlink, thermographic vision], medkit + supplies [rating 3], 3 Meta Link commlinks [rating 1], micro-transceiver [ear bud and subvocal microphone], tools shop, 500 cased flechette assault rifle ammo [+2 (f) DV, +5 AP], 250 cased flechette shotgun ammo [+2 (f) DV, +5 AP], 30 cased hollow point heavy pistol ammo [+1 DV, +2 AP], 48 cased hollow point light pistol ammo [+1 DV, +2 AP], 1,079 cased regular assault rifle ammo, 74 cased regular heavy pistol ammo, 250 cased regular shotgun ammo, 36 high-explosive microgrenades [DV 16P, AP -2, Blast -2/m], 15 taser darts
Model | Rating | Attribute Array | Programs | ||
---|---|---|---|---|---|
Maersk Spider | 4 | n/a | 4 | ||
Attributes Data Processing [4], Firewall [5] Programs Armor, Biofeedback Filter, Encryption, Guard, Hammer, Shell, Signal Scrub, Sneak, Stealth, Toolbox, Track Matrix Condition Monitor ⬡⬡⬡⬡⬡⬡⬡⬡⬡⬡⬡⬡ |
Vehicle | Handle | Accel | Speed | Pilot | Body | Armor | Sensor |
---|---|---|---|---|---|---|---|
Ares Roadmaster Van | 3/3 | 2 | 3 | 3 | 18 | 18 | 3 |
Autosofts clearsight 3, Ares Alpha targeting 3, Ares Roadmaster maneuvering 3, Ares Roadmaster stealth 3, smartsoft Notes 8 passengers, interior cameras, morphing license plate, rigger interface, searchlight, spoof chip, power train upgrades (acceleration enhancement [rating 1; 4 slots]), protection upgrades (anti-theft system [rating 2; 2 slots]), weapon upgrades (internal standard flexible weapon mount [5 slots], ammo bin [1 slot], standard medium drone rack [3 slots], thermal smoke projector [2 slots], gun ports [right, left, rear; 3 slots]), body upgrades (winch [1 slot]), electromagnetic upgrades (gridlink override [1 slot], satellite link [1 slot]) |
Weapon | Type | Dam | Acc | AP | Mode | RC | Ammo |
---|---|---|---|---|---|---|---|
Ares Alpha | assault rifle | 11P | 5 (7) | -2 | SA / BF / FA | 2 | 500 (m) |
Notes [integral smartgun system] □ loaded magazine [cased regular assault rifle ammo] □□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□ |□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□ |□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□ |□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□ |□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□ |□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□ |□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□ |□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□ |□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□ |□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□ |
|||||||
Underbarrel Grenade Launcher | heavy weapon | by grenade | 4 (6) | | SS | | 12 (m) |
Notes [integral smartgun system] □ loaded magazine [high explosive microgrenades; DV 16P, -2 AP, -2/m blast] □□□□□|□□□□□|□□ |
Vehicle | Handle | Accel | Speed | Pilot | Body | Armor | Sensor |
---|---|---|---|---|---|---|---|
Evo Waterking Boat | 4 | 3 | 4 | 3 | 14 | 8 | 2 |
Autosofts clearsight 3, Ares Alpha targeting 3, Evo Waterking maneuvering 3, Evo Waterking stealth 3, smartsoft Notes 12 passengers, amenities (middle), interior cameras, rigger interface, searchlight, spoof chip, power train upgrades (acceleration enhancement [rating 1; 4 slots], handling enhancement [raing 1; 4 slots], speed enhancement [rating 1; 5 slots]), protection upgrades (anti-theft system [rating 2; 2 slots], weapon upgrades (internal standard fixed weapon mount [4 slots], thermal smoke projector [2 slots], gun ports [port, starboard; 2 slots]) |
Weapon | Type | Dam | Acc | AP | Mode | RC | Ammo |
---|---|---|---|---|---|---|---|
Ares Alpha | assault rifle | 11P | 5 (7) | -2 | SA / BF / FA | 2 | 500 (m) |
Notes [integral smartgun system] □ loaded magazine [cased regular assault rifle ammo] □□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□ |□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□ |□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□ |□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□ |□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□ |□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□ |□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□ |□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□ |□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□ |□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□ |
|||||||
Underbarrel Grenade Launcher | heavy weapon | by grenade | 4 (6) | | SS | | 12 (m) |
Notes [integral smartgun system] □ loaded magazine [high explosive microgrenades; DV 16P, -2 AP, -2/m blast] □□□□□|□□□□□|□□ |
Vehicle | Handle | Accel | Speed | Pilot | Body | Armor | Sensor |
---|---|---|---|---|---|---|---|
Ford Econovan | 3/2 | 1 | 4 | 2 | 14 | 8 | 2 |
Autosofts clearsight 2, Ford Econovan maneuvering 2 Notes 10 passengers, amenities (low), rigger interface, spoof chip |
Vehicle | Handle | Accel | Speed | Pilot | Body | Armor | Sensor |
---|---|---|---|---|---|---|---|
GM-Nissan Doberman Drone | 5 | 1 | 3 | 3 | 4 | 4 | 3 |
Autosofts clearsight 3, Enfield AS-7 targeting 3, GM-Nissan Doberman maneuvering 3, GM-Nissan Doberman stealth 3, smartsoft Notes rigger interface |
Weapon | Type | Dam | Acc | AP | Mode | RC | Ammo |
---|---|---|---|---|---|---|---|
Enfield AS-7 | shotgun | 13P | 4 (5) | -1 | SA / BF | | 250 (m) |
Notes [top-mounted laser sight] □ loaded magazine [cased regular shotgun ammo] □□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□ |□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□ |□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□ |□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□ |□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□ |
Vehicle | Handle | Accel | Speed | Pilot | Body | Armor | Sensor |
---|---|---|---|---|---|---|---|
MCT-Nissan Roto-Drone | 4 | 2 | 4 | 3 | 4 | 5 | 3 |
Autosofts AK-97 targeting 3, clearsight 3, MCT-Nissan Roto-Drone maneuvering 3, MCT-Nissan Roto-Drone stealth 3, smartsoft, Yamaha pulsar targeting 3 Notes rigger interface, protection upgrades (armor [rating 1; 2 slots]), weapon upgrades (external turret standard weapon mount [4 slots], ammo bin [1 slot], external fixed light weapon mount [1 slot]) |
Weapon | Type | Dam | Acc | AP | Mode | RC | Ammo |
---|---|---|---|---|---|---|---|
AK-97 | assault rifle | 10P | 5 (7) | -2 | SA / BF / FA | | 250 (m) |
Notes [integral smartgun system] □ loaded magazine [cased regular assault rifle ammo] □□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□ |□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□ |□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□ |□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□ |□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□ |
|||||||
Yamaha pulsar | taser | 7S(e) | 5 (7) | -5 | SA | | 4 (m) |
Notes [integral smartgun system] □ loaded clip [taser dart] □□□□ |
Nuyen 22,935¥
Primary Lifestyle Middle [4 months pre-paid; Special Work Area (workshop)]
Fake IDs / Related Lifestyles / Licenses fake SIN [rating 4], fake license [concealed carry, rating 4], fake license [possession of firearms, rating 4], fake license plates (5)
Name | Loyalty | Connection | Favor | Notes | Reference | ||
---|---|---|---|---|---|---|---|
Mike Murphy | 2 | 3 | | Chop Shop Mechanic | RF, pg. 183 | ||
Notes |
|||||||
Frank Spinoli | 1 | 3 | | Fixer | SR, pg. 390 | ||
Notes |
|||||||
"Imaginary" Annie Goldsmith | 1 | 3 | | Lawyer | n/a | ||
Notes |
|||||||
Bhagat Singh | 1 | 1 | | Barrens Farmer | n/a | ||
Notes |
Street Cred | Notoriety | Public Awareness | Karma | Total Karma |
---|---|---|---|---|
32 plus Total Earned Karma / 10 | 1 | 1 | 18 | 18 |
Defeated Enemies 162 Ganger (2), Barghest, First Disciple Brother, Neo-Tribal Scout (3), Neo-Tribal Warrior (4), Piasma, Stoddard Security Guard (3)