Archetype: Drone Rigger | ACTUAL NAME |
---|
Active Armorer 55 rankings, Etiquette 33 rankings, Gunnery 55 rankings, Perception 33 rankings, Pilot Aircraft 66 rankings, Pilot Ground Craft 66 rankings, Pilot Walker 55 rankings, Pistols 33 rankings
Skill Groups Electronics (Computer, Hardware, Software) 22 rankings, Engineering (Aeronautics Mechanic, Automotive Mechanic, Industrial Mechanic, Nautical Mechanic) 33 rankings
Knowledge Professional (Logic) Automotive Mechanics 55 rankings, Drone Designs 22 rankings; Street (Intuition) Vehicle Chop Shops 44 rankings
Language English Nnative, Or'zet 33 rankings
Juryrigger Gain +2 dice pool modifier to Mechanical Tests when juryrigging gear. If GM determines desired result is possible, threshold is determined using Build/Repair Table (p. 146) as guideline, then reduce threshold by 1. All results are temporary. Examples of possible results: (a) destroyed device operates one more time (for 1d6 minutes), (b) tweak device to function at +1 device rating for 1D6 Combat Turns, (c) increase drone or vehicle Sensor or Handling by +1 (if combined with Gearhead, burns out device at end), (d) improve one-shot device or weapon from disparate parts, or (e) devise impromptu bypass to a security measure.
Weapon | Type | Dam | Acc | AP | Mode | RC | Ammo |
---|---|---|---|---|---|---|---|
Ares Predator V | heavy pistol | 8P | 5 (7) | -1 | SA | | 15 (c) |
Notes [integral smartgun system] □ loaded clip [cased regular heavy pistol ammo] □□□□□|□□□□□|□□□□□ |
Weapon | Type | Reach | Dam | Acc | AP |
---|---|---|---|---|---|
Unarmed Strike | unarmed combat | | 3StrS | 5 (6)equal physical limit | |
aeronautic mechanic kit, armorer shop, automotive mechanic facility, DocWagon contract [Gold; 1 year], goggles [capacity 4; image link, smartlink, thermographic vision, vision magnification], miniwelder, 60 cased regular heavy pistol ammo
Vehicle | Handle | Accel | Speed | Pilot | Body | Armor | Sensor |
---|---|---|---|---|---|---|---|
GM-Nissan Doberman [tracked drone] | 5 | 1 | 3 | 3 | 4 | 4 | 3 |
Notes weapon mount (AK-97) |
Weapon | Type | Dam | Acc | AP | Mode | RC | Ammo |
---|---|---|---|---|---|---|---|
AK-97 | assault rifle | 10P | 5 | -2 | SA / BF / FA | | 250 (m) |
□ loaded magazine [caseless APDS assault rifle ammo; -4 AP] □□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□| □□□□□|□□□□□|□□□□□ |
Vehicle | Handle | Accel | Speed | Pilot | Body | Armor | Sensor |
---|---|---|---|---|---|---|---|
MCT-Nissan Roto-Drone 1 [rotary drone] | 4 | 2 | 4 | 3 | 4 | 4 | 3 |
Notes weapon mount (Ares Alpha) |
Weapon | Type | Dam | Acc | AP | Mode | RC | Ammo |
---|---|---|---|---|---|---|---|
Ares Alpha | assault rifle | 11P | 5 (7) | -2 | SA / BF / FA | 2 | 250 (m) |
Notes [integral smartgun system] □ loaded magazine [caseless regular assault rifle ammo] □□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□| □□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□| □□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□ |
|||||||
Underbarrel Grenade Launcher | heavy weapon | by grenade | 4 (6) | | SS | | 12 (m) |
Notes [integral smartgun system] □ loaded magazine [high explosive microgrenades; DV 16P, -2 AP, -2/m blast] □□□□□|□□□□□|□□ |
Vehicle | Handle | Accel | Speed | Pilot | Body | Armor | Sensor |
---|---|---|---|---|---|---|---|
MCT-Nissan Roto-Drone 2 [rotary drone] | 4 | 2 | 4 | 3 | 4 | 4 | 3 |
Notes weapon mount (Yamaha Pulsar) |
Weapon | Type | Dam | Acc | AP | Mode | RC | Ammo |
---|---|---|---|---|---|---|---|
Yamaha Pulsar | x | 7S(e) | 5 | -5 | SA | | 4 (m) |
Notes [none] □ loaded magazine [taser darts] □□□□ |
Vehicle | Handle | Accel | Speed | Pilot | Body | Armor | Sensor |
---|---|---|---|---|---|---|---|
Rover Model 2072 [SUV] | 5/5 | 2 | 4 | 2 | 15 | 12 | 4 |
Notes passengers 6, rigger interface, weapon mount (Ares Alpha) |
Weapon | Type | Dam | Acc | AP | Mode | RC | Ammo |
---|---|---|---|---|---|---|---|
Ares Alpha | assault rifle | 11P | 5 (7) | -2 | SA / BF / FA | 2 | 250 (m) |
Notes [integral smartgun system] □ loaded magazine [caseless regular assault rifle ammo] □□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□| □□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□| □□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□ |
|||||||
Underbarrel Grenade Launcher | heavy weapon | by grenade | 4 (6) | | SS | | 12 (m) |
Notes [integral smartgun system] □ loaded magazine [thermal smoke minigrenades; DV , AP , Blast 10m radius] □□□□□|□□□□□|□□ |
Vehicle | Handle | Accel | Speed | Pilot | Body | Armor | Sensor |
---|---|---|---|---|---|---|---|
Steel Lynx [wheeled drone] | 5 | 2 | 4 | 3 | 6 | 12 | 3 |
Notes heavy weapon mount (Stoner-Ares M202) |
Weapon | Type | Dam | Acc | AP | Mode | RC | Ammo |
---|---|---|---|---|---|---|---|
Stoner-Ares M202 | MMG | 11P | 5 (7) | -3 | FA | | 500 (m) |
Notes [integral smartgun system] □ loaded magazine [caseless explosive MMG ammo; +1 DV, -1 AP] □□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□ |□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□ |
Vehicle | Handle | Accel | Speed | Pilot | Body | Armor | Sensor |
---|---|---|---|---|---|---|---|
Aztechnology Crawler [walker drone] | 4 | 1 | 3 | 3 | 3 | 3 | 3 |
Cyberspace Designs Dalmation [VTOL drone] | 5 | 3 | 4 | 3 | 5 | 5 | 3 |
Lockheed Optic-X2 [VSTOL drone] | 4 | 3 | 4 | 3 | 2 | 2 | 3 |
MCT Fly-Spy (2) [aerial drone] | 4 | 2 | 3 | 3 | 1 | 0 | 3 |
Shiawase Kanmushi (2) [walker drone] | 4 | 1 | 2 | 3 | 0 | 0 | 3 |
Nuyen 1,500¥ + (4D6 x 100¥)
Primary Lifestyle Middle [3 months pre-paid; Special Work Area (vehicle facility), Obscure]
Fake IDs / Related Lifestyles / Licenses fake license [drone; rating 4], fake license [gun; rating 4], fake SIN [rating 4]
Name | Loyalty | Connection | Favor | Notes | Reference | ||
---|---|---|---|---|---|---|---|
[Name] | 3 | 2 | | Barrens Mechanic | RF, pg. 183 | ||
Notes |
|||||||
[Name] | 3 | 3 | | Drone Dealer | n/a | ||
Notes |
Street Cred | Notoriety | Public Awareness | Karma | Total Karma |
---|---|---|---|---|
0Total Earned Karma / 10 | 0 | 0 | 0 | 0 |
Defeated Enemies None