Shadowrun Logo JAMESON
JOHNNIE WALKER
Phoenix Gaming Club Played by Shane Bradley
11 Games Played
Created 11/12/2009
Metatype Dwarf Ethnicity Black Asian Gender Male
Body 3 3 base +0 augmentation +0 karma
Agility 4 4 base +0 augmentation +0 karma
Reaction 4(6) 4 base +2 Reaction Enhancers (2) +0 karma
Strength 3 3 base +0 augmentation +0 karma
Charisma 2 2 base +0 augmentation +0 karma
Intuition 5 5 base +0 augmentation +0 karma
Logic 4 4 base +0 augmentation +0 karma
Willpower 3 3 base +0 augmentation +0 karma
Total Edge 3 (Natural max 6, or 7 for humans)
Current Edge □□□
Essence 4.3 6 base - 0.5 control rig | - 0.4 cybereyes | - 0.1 datajack | - 0.6 reaction enhancers | - 0.1 touch link
Magic/Resonance 0 (Max 6 + Initiation Grade or Submersion Grade)
Initiative 11 6 Reaction + 5 Intuition + 0 Reflex Enhancers
Initiative Passes 1(3) 1 Base +2 Matrix
Matrix Initiative 11 5 Response + 5 Intuition
Astral Initiative 0 0 x2 Intuition
Speed walk 4 | 10 run
Stun Damage
Track Characters have 8 + (Will / 2, round up) boxes on the stun damage track; black out extra boxes.
 -1 
-2 -3
 -4 
-5 -6

Armor
Ballistic Impact
88 armor jacket 66 armor jacket
Physical Damage
Track Characters have 8 + (Body / 2, round up) boxes on the physical damage track; black out extra boxes.
 -1 
-2 -3
 -4 
-5 -6
 -7 
-8 -9
Skills — Active

Aeronautics Mechanic 2, Automatics 3, Automotive Mechanic 2, Cybercombat 1, Electronic Warfare (Security Systems) 1(+2), Electronics Skill Group (Computer, Data Search, Hardware, Software) 4, Gunnery 4, Hacking (Security Systems) 1(+2), Locksmith 2, Perception 2, Pilot Aircraft (Rotodrone) 6(+2), Pilot Anthroform (Doberman) 3(+2), Pilot Ground Craft 4

Skills — Knowledge

Academic (Logic)—None | Interests (Intuition)—Computer Background 3, Pirate Trid Broadcasts 4, Sci-Fi Sims 3 | Professional (Logic)—None | Street (Intuition)—Hospital Routes 4, Safe Houses 3, Seattle Junkyards 5

Skills — Language

Chinese 2, English (Cityspeak) 2(+2), Japanese (native)

Qualities — Positive

  • Aptitude (Pilot Aircraft) Can use Karma to increase Pilot Aircraft skill to 7.

Qualities — Negative

  • Low Pain Tolerance
  • Moderate Allergy to Gold Suffer -2 dice pool penalty to all tests while exposed to gold.
  • Weak Immune System Suffer -2 dice pool penalty to all tests to resist disease.

Metatype Abilities

  • Gain +2 dice pool bonus to Body Tests to resist pathogens and toxins.

Melee Weapons

  • Survival Knife | DV 3P | AP -1 | Reach 1
  • Unarmed | DV 2S | AP — | Reach 1
Ranged Weapons

  • HK MP-5 TX | DV 5P | AP — | Mode SA/BF/FA | Recoil 2(3) | Range 0-10 / 11-40 / 41-80 / 81-150 | Ammo 20(c)
    Folding Stock
    Gas Vent 2 System (2 Recoil compensation) (200¥)
    Laser Sight (+1 dice pool ranged attacks) (100¥)
    loaded — Clip (Explosive Cased SMG Ammunition; +1 damage) □□□□□|□□□□□|□□□□□|□□□□□
    loaded — Clip (Explosive Cased SMG Ammunition; +1 damage) □□□□□|□□□□□|□□□□□|□□□□□
    loaded — Clip (Explosive Cased SMG Ammunition; +1 damage) □□□□□|□□□□□|□□□□□|□□□□□
    loaded — Clip (Explosive Cased SMG Ammunition; +1 damage) □□□□□|□□□□□|□□□□□|□□□□□
    loaded — Clip (Explosive Cased SMG Ammunition; +1 damage) □□□□□|□□□□□|□□□□□|□□□□□
    loaded — Clip (Explosive Cased SMG Ammunition; +1 damage) □□□□□|□□□□□|□□□□□|□□□□□
    loaded — Clip (Explosive Cased SMG Ammunition; +1 damage) □□□□□|□□□□□|□□□□□|□□□□□
    loaded — Clip (Explosive Cased SMG Ammunition; +1 damage) □□□□□|□□□□□|□□□□□|□□□□□
    loaded — Clip (Explosive Cased SMG Ammunition; +1 damage) □□□□□|□□□□□|□□□□□|□□□□□
    loaded — Clip (Explosive Cased SMG Ammunition; +1 damage) □□□□□|□□□□□|□□□□□|□□□□□
Augmentations

  • Cybereyes | Rating 3 | Essence 0.4 | Capacity 12 [5 used] | Notes Flare Compensation [1], Low-Light [2], and Thermographic Vision [2]
  • Control Rig | Rating — | Essence 0.5 | Notes +2 dice pool bonus on Vehicle Tests when "jumped in" vehicle using VR
  • Datajack | Rating — | Essence 0.1 | Notes
  • Reaction Enhancers | Rating 2 | Essence 0.6 | Notes +2 Reaction, compatible with other Initiative-boosters
  • Touch Link | Rating — | Essence 0.1 | Notes
Contacts

  • Miranda | Loyalty 2 | Connection 3 | Notes Fixer; Female Human
  • Yugolast | Loyalty 1 | Connection 2 | Notes Mechanic; Male Ork
Commlink Transys Avalon
  OS NovaTech Navi - modified | Response 5 | System 5 | Signal 5 | Firewall 5 | Notes hot sim modification
  Programs—Data Search Skill Browse 2
  Programs—Computer Skill Analyze 2
  Programs—Electronic Warfare Skill Decrypt 2 | Encrypt 5 | Scan 5
  Programs—Hacking Skill Attack 2 | Edit 2 | Exploit 2 | Sniffer 2 | Spoof 2
  Programs—Other Command 5 | ECCM 5 | Stealth 5
Autosofts Clearsight 4 | Defense 4 | Electronic Warfare 4 | Maneuver (Aircraft) 4 | Maneuver (Ground Craft) 4 | Targeting (Automatics) 4 | Targeting (Heavy Weapons) 4

Vehicle CrashCart AutoDoc
  Handling 0 | Accel 5/10 | Speed 30 | Pilot 3 | Body 4 | Armor 2 | Sensor 1
  Condition Monitor □□□□□|□□□□□|□□
  Notes Medkit (Rating 4)

Vehicle GMC Bulldog Step-Van
  Paint Red
  Handling 0 | Accel 5/10 | Speed 90 | Pilot 2 | Body 16 | Armor 8 | Sensor 1
  Pilot 4 | Signal 4 | Firewall 4 | Response 4
  Condition Monitor □□□□□|□□□□□|□□□□□|
  Notes None

Vehicle GM-Nissan Doberman Drone - 001
  Handling 0 | Accel 10/25 | Speed 75 | Pilot 3 | Body 3 | Armor 6 | Sensor 3
  Pilot 4 | Signal 4 | Firewall 4 | Response 4
  Condition Monitor □□□□□|□□□□□
  Notes None
  Armaments Ingram White Knight Light Machine Gun | DV 6P | AP -1 | Mode BF/FA | Recoil 5 | Range 0-75 / 76-200 / 201-400 / 401-800 | Ammo 100 (belt)

External Smartgun System with Flare Compensation, Thermographic, and Vision Magnification (+2 dice pool ranged attacks) (650¥)
attached — Sound Suppresser (-4 dice pool to Perception Tests to notice weapon use or locate operator) (300¥)
Replace After □□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□| □□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□| □□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□
loaded — Belt (Explosive Cased LMG Ammunition; +1 damage) □□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□
loaded — Belt (Explosive Cased LMG Ammunition; +1 damage) □□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□
loaded — Belt (Explosive Cased LMG Ammunition; +1 damage) □□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□
loaded — Belt (Explosive Cased LMG Ammunition; +1 damage) □□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□
loaded — Belt (Regular Cased LMG Ammunition) □□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□
loaded — Belt (Regular Cased LMG Ammunition) □□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□
loaded — Belt (Regular Cased LMG Ammunition) □□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□
loaded — Belt (Regular Cased LMG Ammunition) □□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□
loaded — Belt (Regular Cased LMG Ammunition) □□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□
loaded — Belt (Regular Cased LMG Ammunition) □□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□

Vehicle Lockheed Optic-X Drone - 001
  Handling 0 | Accel 5/20 | Speed 75 | Pilot 3 | Body 2 | Armor 0 | Sensor 2
  Condition Monitor □□□□□|□□□□□
  Notes None

Vehicle Lockheed Optic-X Drone - 002
  Handling 0 | Accel 5/20 | Speed 75 | Pilot 3 | Body 2 | Armor 0 | Sensor 2
  Condition Monitor □□□□□|□□□□□
  Notes None

Vehicle MCT Fly-Spy Drone - 001
  Handling +1 | Accel 3/15 | Speed 15 | Pilot 3 | Body 1 | Armor 0 | Sensor 2
  Condition Monitor □□□□□|□□□□
  Notes None

Vehicle MCT Fly-Spy Drone - 002
  Handling +1 | Accel 3/15 | Speed 15 | Pilot 3 | Body 1 | Armor 0 | Sensor 2
  Condition Monitor □□□□□|□□□□
  Notes None

Vehicle MCT-Nissan Roto-Drone - 001
  Handling 0 | Accel 10/25 | Speed 100 | Pilot 3 | Body 3 | Armor 2 | Sensor 3
  Pilot 4 | Signal 4 | Firewall 4 | Response 4
  Condition Monitor □□□□□|□□□□□
  Notes None
  Armaments HK-227X SMG | DV 5P | AP — | Mode SA/BF/FA | Recoil (1) | Range 0-10 / 11-40 / 41-80 / 81-150 | Ammo 28(c)

External Smartgun System with Flare Compensation, Thermographic, and Vision Magnification (+2 dice pool ranged attacks) (650¥)
attached — Sound Suppresser (-4 dice pool to Perception Tests to notice weapon use or locate operator) (300¥)
Replace After □□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□| □□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□| □□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□□□
loaded — Clip (Explosive Cased SMG Ammunition; +1 damage) □□□□□|□□□□□|□□□□□|□□□
loaded — Clip (Explosive Cased SMG Ammunition; +1 damage) □□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□
loaded — Clip (Explosive Cased SMG Ammunition; +1 damage) □□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□
loaded — Clip (Explosive Cased SMG Ammunition; +1 damage) □□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□
loaded — Clip (Explosive Cased SMG Ammunition; +1 damage) □□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□
loaded — Clip (Explosive Cased SMG Ammunition; +1 damage) □□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□
loaded — Clip (Explosive Cased SMG Ammunition; +1 damage) □□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□
loaded — Clip (Explosive Cased SMG Ammunition; +1 damage) □□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□
loaded — Clip (Explosive Cased SMG Ammunition; +1 damage) □□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□
loaded — Clip (Explosive Cased SMG Ammunition; +1 damage) □□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□

Vehicle MCT-Nissan Roto-Drone - 002
  Handling 0 | Accel 10/25 | Speed 100 | Pilot 3 | Body 3 | Armor 2 | Sensor 3
  Pilot 4 | Signal 4 | Firewall 4 | Response 4
  Condition Monitor □□□□□|□□□□□
  Notes None
  Armaments HK-227X SMG | DV 5P | AP — | Mode SA/BF/FA | Recoil (1) | Range 0-10 / 11-40 / 41-80 / 81-150 | Ammo 28(c)

External Smartgun System with Flare Compensation, Thermographic, and Vision Magnification (+2 dice pool ranged attacks) (650¥)
loaded — Clip (Explosive Cased SMG Ammunition; +1 damage) □□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□
loaded — Clip (Explosive Cased SMG Ammunition; +1 damage) □□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□
loaded — Clip (Explosive Cased SMG Ammunition; +1 damage) □□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□
loaded — Clip (Explosive Cased SMG Ammunition; +1 damage) □□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□
loaded — Clip (Explosive Cased SMG Ammunition; +1 damage) □□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□
loaded — Clip (Explosive Cased SMG Ammunition; +1 damage) □□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□
loaded — Clip (Explosive Cased SMG Ammunition; +1 damage) □□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□
loaded — Clip (Explosive Cased SMG Ammunition; +1 damage) □□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□
loaded — Clip (Explosive Cased SMG Ammunition; +1 damage) □□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□
loaded — Clip (Explosive Cased SMG Ammunition; +1 damage) □□□□□|□□□□□|□□□□□|□□□□□|□□□□□|□□□

Vehicle Shiawase Kanmushi Microdrone - 001
  Handling +1 | Accel 2/10 | Speed 10 | Pilot 3 | Body 0 | Armor 0 | Sensor 1
  Condition Monitor □□□□□|□□□
  Notes None

Vehicle Shiawase Kanmushi Microdrone - 002
  Handling +1 | Accel 2/10 | Speed 10 | Pilot 3 | Body 0 | Armor 0 | Sensor 1
  Condition Monitor □□□□□|□□□
  Notes None

History
Why did you become a shadowrunner? I pilot drones, blow stuff up, plug into the matrix, and never leave the safty of my van - what's not to love?
Where did you learn your skills? I had a neighbor growing up that was always tinkering with electronics and mechanics. I picked up a lot from him and learned the rest in 1 1/2 years of tech school.
How did you acquire your equipment, and does any of it have special meaning? Most of my equipment I've built from parts purchased here and there. It all has a bit of sentimental value, but that doesn't override it's main purpose. If something blows up I can always rebuild it.
What's the worst event in your life? I witnessed a fellow rigger buddy mugged and murdered by a member of the Blood Mountain Boys.
What's the best event in your life? The day I got my first combat droid to work that I built from scratch when I was 15
Do you have surviving family? Mother? Father? Siblings? Spouse? Do you stay in touch? Mom and brother living. Mom's retired, living in Canada. We chat every few weeks. Brother works for the DocWagon and I never hear from him.
What is your biggest fear? Being caught while rigging or in the Matrix.
What makes you laugh out loud? Fancy pants Corps getting the retribution they deserve!
What makes you angry? Native American magic mumbo-jumbo.
What are your sentiments toward magic? It would be great if it went away, why have magic when the Matrix can meet all your needs!
What are your sentiments toward metahumanity? I'm obviously down with my dwarven buddies, humans are ok, Elves think they're better and prettier than everyone else, and trolls and orks are ok in my book.
What are your sentiments toward cybernetics? The more the merrier!
What would be your theme music? Through the Fire and Flames by Dragonforce

Age 32 | Height 4 ft. 3 in. | Weight 158 lb. | Hair None | Eyes Brown
Total Karma 24 | GEM Karma 3 | Current Karma 9 | Street Cred 2 | Notoriety 0 | Public Awareness 1
Mannerisms True geek. Very clumsy and kinda smelly.
Appearance Little fat guy that doesn't get out much, hygene obviously isn't a great concern, and always looks a little like he's sick.
Last Played February 11, 2010

Karma Expenditure Record

  • New Active Skill Group—Cracking | 10 Karma | 12/08/2009
  • Specialization—Electronic Warfare (Security Systems) | 2 Karma | 1/11/2010
  • Specialization—Hacking (Security Systems) | 2 Karma | 1/11/2010
  • Specialization—Pilot Aircraft (Rotodrone) | 2 Karma | 1/11/2010
  • Specialization—Pilot Anthroform (Doberman) | 2 Karma | 1/11/2010
IDs/Lifestyles/Currency

  • Real Name Johnnie Walker | Nuyen 0¥| Lifestyle None| Licenses None
  • Alias Jack Daniels | Nuyen 6,411¥| Lifestyle Low (1 month) | Licenses Licenses Fake SIN (Rating 2), Fake License Plate (Rating 6)
Equipment

AR Gloves (250¥), Armor Jacket (Ballistic 8|6 Impact) (900¥), Autopicker (rating 3) (600¥), Drone Workshop (5,000¥), Flashlight (25¥), Goggles with Image Link and Smartlink (575¥), Handheld Sensor—Radio Signal Scanner (rating 6) (150¥), Lockpick Set (300¥), Maglock Passkey (rating 4) (8,000¥), Medkit (Rating 6) (600¥), □□□□ Medkit Supplies (50¥), Micro-Transceiver with Subvocal Microphone (Rating 3; Signal 3; -4 Perception Tests to overhear communication) (600¥), □□□□□|□□□□□|□□□□□|□□□□□ RFID Tag—Standard (1¥), □□□□□|□□□□□|□□□□□|□□□□□ RFID Tag—Security (100¥), □□□□□|□□□□□|□□□□□|□□□□□ RFID Tag—Stealth (5¥), 10 Plastic Restraints (1¥ per 10), Survival Knife (blade; (STR ÷ 2 + 1)P; -1 AP; 1 reach) (50¥), Tag Eraser (150¥), Tool Kit (500¥)

Ammunition (loose)

373 (Regular Cased SMG Ammunition)

Slap Patches

Trauma Slap Patch (make Stabilization Test using Body instead of First Aid/Medicine) (500¥)
□#9633;□□ Stimulant Slap Patch (Rating 6; Stun damage injury penalties occur every 8 boxes for 30 minutes; afterward suffer 1 Stun) (600¥)

Defeated Enemies

Dwarf Asian Young Bloods Ganger, Ghoul, GM-Nissan Doberman Drone, Human Asian Young Bloods Ganger Lieutenant, Human Asian Young Bloods Ganger (4), Kingston Royals Enforcer, Kingston Royals Soldier (4), Kingston Royals Specialist (2), Ork Asian Young Bloods Ganger (2), Ork Asian Young Bloods Ganger Lieutenant, Red Hawk Security Guard, Troll Prime Runner