|
Combat Notes | Movement Rate | |||
Armor Class: | Hit Points: | Damage: | Normal | 90' |
9 | 39 | Encounter | 30' | |
Running | 90' | |||
Other |
Attack Rolls | AC: | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 | -1 | -2 | -3 | -4 | -5 |
Attack Roll Needed: | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 20 | 20 | |
THAC0 |
Abilities | Adjustments | Saving Throws | |||
8 | Str | -1 | Attack, Damage, Open Doors | 10 | Death Ray or Poison |
12 | Int | +0 | Language(s), Extra Skill Slots | 11 | Magic Wands |
8 | Wis | -1 | Saving Throws vs. Spells | 12 | Paralysis or Turn to Stone |
8 | Dex | -1 | Init., Missile Atk Rolls, +1 AC | 13 | Dragon Breath |
14 | Con | +1 | Hit Points/Level | 14 | Rod, Staff, or Spell |
9 | Cha | +0 | Reactions | Initiative: | 1d6-1 |
Weapon Mastery ( Total Weapon Choices: 5 ) | |||||
Weapon | Level | Ranges | Damage | Defense | Special Effects |
Halberd | Basic | | 1d10 | | Hook + Disarm |
Hand Axe | Skilled | 15 / 25 / 35 | 1d6+2 | M: -1 AC/1 | |
Short Bow | Basic | 50/100/150 | 1d6 | | |
Short Sword | Basic | | 1d6 | | |
General Skills ( Total Skill Slots: 5 ) |
Endurance (14), Engineering (12), Healing (12), Intimidation (8), Lip Reading (12) |
Languages |
Common, Neutral |
Special Skills and Powers |
|
Other Character Notes: | |||||
Additional Names and Titles: | Race: | Human | Age: | 20 | |
Height: | 6'3" | Hair: | Bald | ||
Weight: | 2,350 cn | Eyes: | Blue | ||
Family Social Standing: | Penniless | Ethnicity: | Traladaran | Home: | Village |
Experience / XP Adjustment: | 16,574 of 32,000 / +0% | Gender: | Male | Religion: | Church of Traladara |
Equipment Carried: |
Backpack (400 cn capacity) (enc 20; 5 gp), Hand Axe (enc 30; 4 gp), Quiver with 18 arrows (enc 10 (0.5 each); 5 gp), Short Bow (enc 30; 25 gp), Standard Rations (1 week, unpreserved) (enc 200; 5 gp), Tinder Box (enc 5; 3 gp), 6 Torches (enc 120; 1 gp), War Hammer (enc 50; 5 gp), Waterskin (full) (30 enc; 1 gp) |
Equipment Owned Elsewhere: |
Wealth: |
Carried pp: 0 | gp: 21 | ep: 0 | sp: 0 | cp: 0 ;
At Home pp: 0 | gp: 0 | ep: 0 | sp: 0 | cp: 0 ;
Elsewhere pp: 0 | gp: 0 | ep: 0 | sp: 0 | cp: 0
Gems: None Jewelry and Art: None Encumbrance: 515 |
Defeated Enemy Record: |
Stirge (2) |