|
| Combat Notes | Movement Rate | |||
| Armor Class: | Hit Points: | Damage: | Normal | 30' |
| 3 | 17 | Encounter | 10' | |
| Running | 30' | |||
| Other | ||||
| Attack Rolls | AC: | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 | -1 | -2 | -3 | -4 | -5 |
| Attack Roll Needed: | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 20 | 20 | 20 | 20 | |
| THAC0 | ||||||||||||||||
| Abilities | Adjustments | Saving Throws | |||
| 14 | Str | +1 | Attack, Damage, Open Doors | 12 | Death Ray or Poison |
| 13 | Int | +1 | Language(s), Extra Skill Slots | 13 | Magic Wands |
| 12 | Wis | +0 | Saving Throws vs. Spells | 14 | Paralysis or Turn to Stone |
| 13 | Dex | +1 | Init., Missile Atk Rolls, -1 AC | 15 | Dragon Breath |
| 12 | Con | +0 | Hit Points/Level | 16 | Rod, Staff, or Spell |
| 11 | Cha | +0 | Reactions | Initiative: | 1d6+1 |

| Weapon Mastery ( Total Weapon Choices: 5 ) | |||||
| Weapon | Level | Ranges | Damage | Defense | Special Effects |
| Dagger | Basic | 10 / 20 / 30 | 1d4 | | |
| Hand Axe | Basic | 10 / 20 / 30 | 1d6 | | |
| Long Bow | Skilled | 90 / 150 / 220 | 1d8+1 | H: -1 AC/1 | Delay (s/m) |
| Normal Sword | Basic | | 1d8 | | |
| General Skills ( Total Skill Slots: 5 ) |
| Alertness (13), Hunting (13), Mountaineering (13), Survival (Forest/Jungle) (13), Wrestling (14) |
| Languages |
| Common, Neutral, Traladaran |
| Special Skills and Powers |
|
| Other Character Notes: | |||||
| Additional Names and Titles: | Race: | Human | Age: | 18 | |
| Height: | 5'10" | Hair: | Brown | ||
| Weight: | 1,750 cn | Eyes: | Blue | ||
| Family Social Standing: | Wealthy/Titled | Ethnicity: | Traladaran | Home: | Homestead |
| Experience / XP Adjustment: | 4,732 of 8,000 / +5% | Gender: | Male | Religion: | Church of Traladara |
| Equipment Carried: |
| Backpack (400 cn capacity) (enc 20; 5 gp), 2 Daggers (enc 10; 3 gp), Hand Axe (enc 30; 4 gp), Long Bow (enc 20; 40 gp), Normal Sword (enc 60; 10 gp), Plate Mail Armor (enc 500; 60 gp), Quiver with 18 Arrows (enc 10; 5 gp), Tinder Box (enc 5; 3 gp), Wolfsbane (1 bunch) (enc 1; 10 gp) |
| Equipment Owned Elsewhere: |
| Wealth: |
|
Carried pp: 0 | gp: 26 | ep: 0 | sp: 0 | cp: 0 ;
At Home pp: 0 | gp: 0 | ep: 0 | sp: 0 | cp: 0 ;
Elsewhere pp: 0 | gp: 0 | ep: 0 | sp: 0 | cp: 0
Gems: None Jewelry and Art: None Encumbrance: 1,202 |
| Defeated Enemy Record: |
| Bloodhead Hobgoblin (2), Giant Rat (3), Giant Vampire Bat (2), Hound of the Iron Ring (2), Oil Beetle, Pixie (3), Red-Blade Goblin (2), Skeleton, Wolfskull Goblin |