|
| Combat Notes | Movement Rate | |||
| Armor Class: | Hit Points: | Damage: | Normal | 120' |
| 6 | 17 | Encounter | 40' | |
| Running | 120' | |||
| Other | ||||
| Attack Rolls | AC: | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 | -1 | -2 | -3 | -4 | -5 |
| Attack Roll Needed: | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 20 | 20 | |
| THAC0 | ||||||||||||||||
| Abilities | Adjustments | Saving Throws | |||
| 18 | Str | +3 | Attack, Damage, Open Doors | 11 | Death Ray or Poison |
| 12 | Int | +0 | Language(s), Extra Skill Slots | 12 | Magic Wands |
| 13 | Wis | +1 | Saving Throws vs. Spells | 11 | Paralysis or Turn to Stone |
| 17 | Dex | +2 | Init., Missile Atk Rolls, -2 AC | 14 | Dragon Breath |
| 10 | Con | +0 | Hit Points/Level | 13 | Rod, Staff, or Spell |
| 10 | Cha | +0 | Reactions | Initiative: | 1d6+2 |

| Weapon Mastery ( Total Weapon Choices: 3 ) | |||||
| Weapon | Level | Ranges | Damage | Defense | Special Effects |
| Dagger | Basic | 10 / 20 / 30 | 1d4 | | |
| Light Crossbow | Basic | 60 / 120 / 180 | 1d6 | | |
| Sword | Basic | | 1d8 | | |
| General Skills ( Total Skill Slots: 5 ) |
| Acrobatics (17), Blind Shooting (17), Danger Sense (13), Escape (17), Stealth (Indoor/Caves) (17) |
| Languages |
| Common, Neutral |
| Special Skills and Powers |
|
| Other Character Notes: | |||||
| Additional Names and Titles: | Race: | Human | Age: | 20 | |
| Height: | 5'10" | Hair: | Black | ||
| Weight: | 1,650 cn | Eyes: | Brown | ||
| Family Social Standing: | Struggling | Ethnicity: | Traladaran | Home: | Specularum |
| Experience / XP Adjustment: | 18,352 of 20,000 / +10% | Gender: | Male | Religion: | Church of Traladara |
| Equipment Carried: |
| Cellora [+1 sword (cast detect invisible 1/day)], gauntlets of ogre power, Backpack (400 cn capacity) (enc 20; 5 gp), Dagger (enc 10; 2 gp), Light Crossbow (enc 50; 30 gp), 25 Quarrels (enc 10; 10 gp), Thieves' Tools (enc 10; 25 gp) |
| Equipment Owned Elsewhere: |
| Wealth: |
|
Carried pp: 0 | gp: 89 | ep: 0 | sp: 0 | cp: 0 ;
At Home pp: 0 | gp: 0 | ep: 0 | sp: 0 | cp: 0 ;
Elsewhere pp: 0 | gp: 0 | ep: 0 | sp: 0 | cp: 0
Gems: None Jewelry and Art: None Encumbrance: 189 |
| Defeated Enemy Record: |
| Ghoul, Hellhound, Hound of the Iron Ring (2), Jade Living Statue, Minotaur, Rhagodessa, Steel Living Statue (2), Yellow-Fang Goblin (2) |