|
Combat Notes | Movement Rate | |||
Armor Class: | Hit Points: | Damage: | Normal | 120' |
6 | 10 | Encounter | 40' | |
Running | 120' | |||
Other |
Attack Rolls | AC: | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 | -1 | -2 | -3 | -4 | -5 |
Attack Roll Needed: | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 20 | 20 | 20 | 20 | |
THAC0 |
Abilities | Adjustments | Saving Throws | |||
5 | Str | -2 | Attack, Damage, Open Doors | 13 | Death Ray or Poison |
10 | Int | +0 | Language(s), Extra Skill Slots | 14 | Magic Wands |
13 | Wis | +1 | Saving Throws vs. Spells | 13 | Paralysis or Turn to Stone |
18 | Dex | +3 | Init., Missile Atk Rolls, -3 AC | 16 | Dragon Breath |
11 | Con | +0 | Hit Points/Level | 15 | Rod, Staff, or Spell |
8 | Cha | -1 | Reactions | Initiative: | 1d6+3 |
Weapon Mastery ( Total Weapon Choices: 2 ) | |||||
Weapon | Level | Ranges | Damage | Defense | Special Effects |
Dagger | Basic | 10 / 20 / 30 | 1d4 | | |
Light Crossbow | Basic | 60 / 120 / 180 | 1d6 | | |
General Skills ( Total Skill Slots: 4 ) |
Acrobatics (18), Escape (18), Riding (Horses) (18), Stealth (Forest/Jungle) (18) |
Languages |
Common, Neutral |
Special Skills and Powers |
|
Other Character Notes: | |||||
Additional Names and Titles: | Race: | Human | Age: | 19 | |
Height: | 5'11" | Hair: | Shaggy Brown | ||
Weight: | 1,550 cn | Eyes: | Brown | ||
Family Social Standing: | Struggling | Ethnicity: | Traladaran | Home: | Specularum |
Experience / XP Adjustment: | 4,062 of 4,800 / +10% | Gender: | Male | Religion: | Church of Traladara |
Equipment Carried: |
Backpack (400 cn capacity) (enc 20; 5 gp), Dagger +1 (enc 10), Light Crossbow (enc 50; 30 gp), 25 Quarrels (enc 10; 10 gp), Thieves' Tools (enc 10; 25 gp) |
Equipment Owned Elsewhere: |
Wealth: |
Carried pp: 0 | gp: 84 | ep: 0 | sp: 0 | cp: 0 ;
At Home pp: 0 | gp: 0 | ep: 0 | sp: 0 | cp: 0 ;
Elsewhere pp: 0 | gp: 0 | ep: 0 | sp: 0 | cp: 0
Gems: None Jewelry and Art: None Encumbrance: 184 |
Defeated Enemy Record: |
Giant Rat (2), Giant Shrew, Giant Vampire Bat, King Gnhass, Reaver of the Iron Ring, Red-Blade Goblin (7), Red-Blade Goblin Bodyguard (2), Skeleton (2), Stirge, Wolfskull Goblin |