| 
 | 
| Combat Notes | Movement Rate | |||
| Armor Class: | Hit Points: | Damage: | Normal | 60' | 
| 4 | 26 | Encounter | 20' | |
| Running | 60' | |||
| Other | ||||
| Attack Rolls | AC: | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 | -1 | -2 | -3 | -4 | -5 | 
| Attack Roll Needed: | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 20 | 20 | |
| THAC0 | ||||||||||||||||
| Abilities | Adjustments | Saving Throws | |||
| 11 | Str | +0 | Attack, Damage, Open Doors | 9 | Death Ray or Poison | 
| 14 | Int | +1 | Language(s), Extra Skill Slots | 10 | Magic Wands | 
| 15 | Wis | +1 | Saving Throws vs. Spells | 12 | Paralysis or Turn to Stone | 
| 11 | Dex | +0 | Init., Missile Atk Rolls, +0 AC | 14 | Dragon Breath | 
| 13 | Con | +1 | Hit Points/Level | 13 | Rod, Staff, or Spell | 
| 10 | Cha | +0 | Reactions | Initiative: | 1d6 | 

| Weapon Mastery ( Total Weapon Choices: 3 ) | |||||
| Weapon | Level | Ranges | Damage | Defense | Special Effects | 
| Mace | Basic |  | 1d6 |  |  | 
| Sling | Basic | 40 / 80 / 160 | 1d4 |  |  | 
| War Hammer | Basic |  | 1d6 |  |  | 
| General Skills ( Total Skill Slots: 6 ) | 
| Ceremony (Traladaran) (15), Fire-Building (14), Healing (15), Knowledge (nature) (14), Survival (forest/jungle) (14) | 
| Languages | 
| Common, Neutral, Traladaran | 
| Special Skills and Powers | 
| 
 | 
| Spells and Spellbooks | 
| Memorized: 1stcure light wounds, cure light wounds; 2ndbless, hold person. | 
| Other Character Notes: | |||||
| Additional Names and Titles: | Race: | Human | Age: | 22 | |
| Height: | 5'9" | Hair: | Brown | ||
| Weight: | 1,850 cn | Eyes: | Blue | ||
| Family Social Standing: | Wealthy | Ethnicity: | Traladarn | Home: | Cherkass | 
| Experience / XP Adjustment: | 18,652 of 25,000 / +10% | Gender: | Male | Religion: | Church of Traladara | 
| Equipment Carried: | 
| staff of healing (cast cure light wounds once per person/day), mace +1, +2 vs. undead (enc 30), Backpack (400 cn capacity) (enc 20; 5 gp), Chain Mail Armor (enc 400; 40 gp), Holy Symbol (enc 1; 25 gp), Rope (50' long) (enc 50; 1 gp), Shield (enc 100; 10 gp), Standard Rations (1 week, unpreserved) (enc 200; 5 gp), 5 Torches (enc 100; 1 gp), War Hammer (enc 50; 5 gp), Waterskin (full) (30 enc; 1 gp) | 
| Equipment Owned Elsewhere: | 
| Wealth: | 
| Carried  pp: 0 | gp: 28 | ep: 0 | sp: 0 | cp: 0 ; 
					At Home  pp: 0 | gp: 0 | ep: 0 | sp: 0 | cp: 0 ;
					Elsewhere  pp: 0 | gp: 0 | ep: 0 | sp: 0 | cp: 0 Gems: None Jewelry and Art: None Encumbrance: 1,009 | 
| Defeated Enemy Record: | 
| Bat, Ghoul (2), Giant Bat, Hellhound, Hound of the Iron Ring, Rock Baboon, Scange Swordsman (2), Skeleton (7), Special Ghoul (2), Yellow-Fang Goblin (2), Zombie |