|
| Combat Notes | Movement Rate | |||
| Armor Class: | Hit Points: | Damage: | Normal | 60' |
| 4 | 13 | Encounter | 20' | |
| Running | 60' | |||
| Other | ||||
| Attack Rolls | AC: | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 | -1 | -2 | -3 | -4 | -5 |
| Attack Roll Needed: | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 20 | 20 | 20 | 20 | |
| THAC0 | ||||||||||||||||
| Abilities | Adjustments | Saving Throws | |||
| 16 | Str | +2 | Attack, Damage, Open Doors | 12 | Death Ray or Poison |
| 8 | Int | -1 | Language(s), Extra Skill Slots | 13 | Magic Wands |
| 11 | Wis | +0 | Saving Throws vs. Spells | 14 | Paralysis or Turn to Stone |
| 12 | Dex | +0 | Init., Missile Atk Rolls, +0 AC | 15 | Dragon Breath |
| 8 | Con | -1 | Hit Points/Level | 16 | Rod, Staff, or Spell |
| 7 | Cha | -1 | Reactions | Initiative: | 1d6 |

| Weapon Mastery ( Total Weapon Choices: 5 ) | |||||
| Weapon | Level | Ranges | Damage | Defense | Special Effects |
| Dagger | Basic | 10 / 20 / 30 | 1d4 | | |
| Normal Sword | Skilled | | 1d12 | H: -2 AC/1 | Deflect (1) + Disarm |
| Short Bow | Basic | 50 / 100 / 150 | 1d6 | | |
| Spear | Basic | 20 / 40 / 60 | 1d6 | | Set |
| General Skills ( Total Skill Slots: 4 ) |
| Alertness (12), Intimidation (16), Muscle (16), Riding (Horses) (12) |
| Languages |
| Common, Neutral |
| Special Skills and Powers |
|
| Other Character Notes: | |||||
| Additional Names and Titles: | Race: | Human | Age: | 18 | |
| Height: | 5'10" | Hair: | Brown | ||
| Weight: | 1,800 cn | Eyes: | Brown | ||
| Family Social Standing: | Comfortable | Ethnicity: | Traladaran | Home: | Specularum |
| Experience / XP Adjustment: | 4,862 of 8,000 / +10% | Gender: | Male | Religion: | Church of Traladara |
| Equipment Carried: |
| Backpack (400 cn capacity) (enc 20; 5 gp), Chain Mail Armor (enc 400; 40 gp), Normal Sword (enc 60; 15 gp), Rope (50' long) (enc 50; 1 gp), Shield (enc 100; 10 gp), Spear (enc 30; 3 gp), Standard Rations (1 week, unpreserved) (enc 200; 5 gp), Tinder Box (enc 5; 3 gp), 6 Torches (enc 120; 1 gp), Waterskin (full) (30 enc; 1 gp) |
| Equipment Owned Elsewhere: |
| Wealth: |
|
Carried pp: 0 | gp: 17 | ep: 0 | sp: 0 | cp: 0 ;
At Home pp: 0 | gp: 0 | ep: 0 | sp: 0 | cp: 0 ;
Elsewhere pp: 0 | gp: 0 | ep: 0 | sp: 0 | cp: 0
Gems: None Jewelry and Art: None Encumbrance: 1,032 |
| Defeated Enemy Record: |
| Bloodhead Hobgoblin (2), Gargoyle, Giant Rat (3), Giant Shrew (2), Giant Vampire Bat (2), Oil Beetle (3), Pixie (3), Red-Blade Goblin, Skeleton (7), Small Rock Python (2), Stirge (2), Viper Goblin, Viper Goblin Leader |