Brotherhood of the Badger | ||
---|---|---|
A Gaming Group for Dungeons & Dragons 3.5 Edition established August 15, 2002 - 282 hours gaming - 77 Game Sessions |
Character | Stats | Player |
---|---|---|
Burgell Rivenstone | Male Gnome Rog11/Ftr10 | Nyan W. |
Darvin | Male Human Rog8/Thief-Acrobat5/Ftr4/Shadowdancer5 | Brian B. |
Dorn Helderon | Male Half-Celestial Human Clr15/Divine Oracle2/Hierophant1 | Chris H. |
Grim Tarnruth | Male Half-Elf Rgr1/Sor2/Ftr5/Arcane Archer1/Deepwood Sniper3/Order of the Bow Initiate9 | Nathan P. |
Kesk | Male Half-Orc Bbn1/Ftr21 | John O. |
Malark Swordwhisper | Male Human Ftr4/Sor7/Spellsword7/Eldritch Knight4 | Greg P. |
Randall Tallstag | Male Human Clr2/Pal13/Knight of the Chalice7 | Chad C. |
Information and Links | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chronicles of the Badger
Campaign Resources Rules Documents:
|
Gaming Links
Stores |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adventures Completed
|
Gallery of Foes
|
Record of Party Deaths | |||
---|---|---|---|
Character | Stats | Player | RIP |
Wolfie the First | Male Dire Wolf | Chris H. | October 17, 2002 |
Wolfie the Second | Female Dire Wolf | Chris H. | October 24, 2002 |
Paladin Horse* | Male Celestial Heavy Warhorse | Chad C. | October 24, 2002 |
Darvin* | Male Human Rog6/Thief-Acrobat5/Ftr1/Shadowdancer1 | Brian B. | November 14, 2002 |
Caden Hammerbolt* | Male Human Evk7/Arcane Devotee3 | Chad C. | November 14, 2002 |
Wolfie the Third | Female Dire Wolf | Chris H. | November 28, 2002 |
Randall Tallstag* | Male Human Clr2/Pal12/Rgr1 | Chad C. | February 6, 2003 |
Carl | Male Human Psy7/Crystal Master8 | Chris H. | February 27, 2003 |
Malark Swordwhisper | Male Human Ftr3/Sor6/Spellsword6 | Greg P. | February 27, 2003 |
Malcer | Male Human Clr8/Divine Disciple3 | Chris H. | March 13, 2003 |
Bareris | Male Human Nec6/Red Wizard10 | John W. | April 10, 2003 |
Darvin* | Male Human Rog6/Thief-Acrobat5/Ftr4/Shadowdancer1 | Brian B. | May 1, 2003 |
Generix* | Male Half-Dragon Clr6/Sor6 | John W. | May 1, 2003 |
The Bear | Male Dire Bear | Chad C. | May 15, 2003 |
Darvin* | Male Human Rog6/Thief-Acrobat5/Ftr4/Shadowdancer1 | Brian B. | May 15, 2003 |
Evendur Windstrider* | Male Human Rgr12/Dragon Hunter2/Ftr1/Wolflord1 | Chris H. | May 15, 2003 |
Ulmbryn Mystar* | Male Human Drd16 | Chad C. | May 15, 2003 |
Ulmbryn Mystar* | Male Human Drd16 | Chad C. | June 26, 2003 |
Riding Dog* | Male Riding Dog | Chris H. | July 3, 2003 |
Darvin | Male Human Rog6/Thief-Acrobat5/Ftr4/Shadowdancer1 | Brian B. | July 17, 2003 |
Evendur Windstrider | Male Human Rgr12/Dragon Hunter2/Ftr1/Wolflord1 | Chris H. | July 17, 2003 |
Evendur Windstrider | Male Reincarnated Half-Elf Rgr12/Dragon Hunter2/Ftr1/Wolflord2 | Chris H. | August 28, 2003 |
Malcer | Male Reincarnated Centaur Clr8/Divine Disciple4 | Chris H. | September 25, 2003 |
Malark Swordwhisper* | Male Human Ftr4/Sor7/Spellsword6/Eldritch Knight1 | Greg P. | September 25, 2003 |
Ulmbryn Mystar | Male Human Drd17 | Chad C. | October 2, 2003 |
Grim Tarnruth | Male Half-Elf Rgr1/Sor2/Ftr4/Arcane Archer1/Deepwood Sniper3/Order of the Bow Initiate7 | Nathan P. | October 16, 2003 |
Respen Moondown | Male Elf Ftr1/Wiz5/Eldritch Knight6/War Wizard5 | John O. | October 16, 2003 |
Malcer* | Male Ghost Reincarnated Centaur Clr8/Divine Disciple4/Eidoloncer1 | Chris H. | November 6, 2003 |
Malcer* | Male Reincarnated Centaur Clr8/Divine Disciple5 | Chris H. | November 13, 2003 |
Malark Swordwhisper* | Male Human Ftr4/Sor7/Spellsword6/Eldritch Knight2 | Greg P. | November 13, 2003 |
Respen Moondown | Male Elf Ftr1/Wiz5/Eldritch Knight8/War Wizard5 | John O. | November 13, 2003 |
Darvin* | Male Human Rog6/Thief-Acrobat5/Ftr4/Shadowdancer5 | Brian B. | November 20, 2003 |
Evendur Windstrider* | Male Reincarnated Dwarf Rgr12/Dragon Hunter2/Ftr1/Wolflord5 | Chris H. | November 20, 2003 |
Grim Tarnruth* | Male Half-Elf Rgr1/Sor2/Ftr4/Arcane Archer1/Deepwood Sniper3/Order of the Bow Initiate9 | Nathan P. | November 20, 2003 |
Taeghen Eveningfall* | Male Elf Clr3/Evk3/Mystic Theurge10/Archmage3/Air Elemental Savant1 | John O. | November 20, 2003 |
Darvin* | Male Human Rog6/Thief-Acrobat5/Ftr4/Shadowdancer5 | Brian B. | December 11, 2003 |
Randall Tallstag* | Male Human Clr2/Pal12/Rgr1/Knight of the Chalice5 | Chad C. | December 11, 2003 |
Nedylene "Wisp" Coloara* | Female Half-Drow Rog3/Brd12 | Non-Player Character | December 22, 2003 |
Evendur Windstrider* | Male Reincarnated Dwarf Rgr13/Dragon Hunter2/Ftr1/Wolflord5 | Chris H. | January 3, 2004 |
Gwunvan Mystar* | Male Human Drd21 | Chad C. | January 16, 2004 |
Burgell Rivenstone* | Male Gnome Rog11/Ftr10 | Nyan W. | January 22, 2004 |
Evendur Windstrider* | Male Reincarnated Dwarf Rgr13/Dragon Hunter2/Ftr1/Wolflord5 | Chris H. | January 22, 2004 |
Randall Tallstag* | Male Human Clr2/Pal13/Knight of the Chalice6 | Chad C. | January 22, 2004 |
Darvin* | Male Human Rog7/Thief-Acrobat5/Ftr4/Shadowdancer5 | Brian B. | January 29, 2004 |
Malcer* | Male Centaur Clr8/Divine Disciple5/Divine Oracle2 | Chris H. | January 29, 2004 |
Taeghen Eveningfall* | Male Elf Clr3/Evk3/Mystic Theurge10/Archmage3/Air Elemental Savant2 | John O. | January 29, 2004 |
Burgell Rivenstone* | Male Gnome Rog11/Ftr10 | Nyan W. | February 6, 2004 |
Malark Swordwhisper* | Male Human Ftr4/Sor7/Spellsword7/Eldritch Knight4 | Greg P. | February 6, 2004 |
Randall Tallstag* | Male Human Clr2/Pal13/Knight of the Chalice6 | Chad C. | February 6, 2004 |
Evendur Windstrider | Male Reincarnated Dwarf Rgr13/Dragon Hunter2/Ftr1/Wolflord5 | Chris H. | February 12, 2004 |
* Creature was raised or resurrected. Creatures was petrified and revived. Creature was reincarnated. |