| 
						Damage Reduction n/a;
						Fortification 0%;
						Miss Chance 0%;
						Spell Resistance 0%
						Immune n/a;
						Resist n/a;
						Weakness n/a
 
				| 
						
							| Ability | Total | Mod | Base | Race | Age | Inherent | Level | Magic |  
							| STR | 0 | +0 | 0 | +0 | +0 | +0 | +0 | +0 |  
							| DEX | 0 | +0 | 0 | +0 | +0 | +0 | +0 | +0 |  
							| CON | 0 | +0 | 0 | +0 | +0 | +0 | +0 | +0 |  
							| INT | 0 | +0 | 0 | +0 | +0 | +0 | +0 | +0 |  
							| WIS | 0 | +0 | 0 | +0 | +0 | +0 | +0 | +0 |  
							| CHA | 0 | +0 | 0 | +0 | +0 | +0 | +0 | +0 |  
							| LUCK | 0 | +0 | 0 | +0 | +0 | +0 | +0 | +0 |  | 
						
							| Saves | Total | Base | Ability | Magic | Misc | Special |  
							| Fortitude | +0 | +0 | +0 | +0 | +0 |  |  
							| Reflex | +0 | +0 | +0 | +0 | +0 |  |  
							| Will | +0 | +0 | +0 | +0 | +0 |  |  
						
							
							| 0 | +0 |  
							
							| +0 | +0 |  
							
							| +0 | +0 |  
							
							| +0 | 5 ft. |  |  
				| 
						
							| Weapon | Atk | Full Atk | Dmg | Crit | Type |  
							| 0 | melee | 0 | 0 | 0 | 0 | 0 |  
							| ranged (xx ft.; x inc.) | 0 | 0 | 0 | 0 | 0 |  
							| 0 | melee | 0 | 0 | 0 | 0 | 0 |  
							| ranged (xx ft.; x inc.) | 0 | 0 | 0 | 0 | 0 |  |  
				| Combat Options |  
				|  |  
				| 
						
							| Spell/Effect |  |  |  |  |  |  |  
							| Duration |  |  |  |  |  |  |  
							| Caster/Level |  |  |  |  |  |  |  |  
				| Skills
						Appraise +0 (+0 Int, 0 ranks),
						Balance +0 (+0 Dex, 0 ranks),
						Bluff +0 (+0 Cha, 0 ranks),
						Climb +0 (+0 Str, 0 ranks),
						Concentration +0 (+0 Con, 0 ranks),
						Diplomacy +0 (+0 Cha, 0 ranks),
						Disguise +0 (+0 Cha, 0 ranks),
						Escape Artist +0 (+0 Dex, 0 ranks),
						Forgery +0 (+0 Int, 0 ranks),
						Gather Information +0 (+0 Cha, 0 ranks),
						Heal +0 (+0 Wis, 0 ranks),
						Intimidate +0 (+0 Cha, 0 ranks),
						Jump +0 (+0 Str, 0 ranks),
						Listen +0 (+0 Wis, 0 ranks),
						Ride +0 (+0 Dex, 0 ranks),
						Search +0 (+0 Int, 0 ranks),
						Sense Motive +0 (+0 Wis, 0 ranks),
						Sneak +0 (+0 Dex, 0 ranks),
						Spot +0 (+0 Wis, 0 ranks),
						Survival +0 (+0 Wis, 0 ranks),
						Swim +0 (+0 Str, 0 ranks),
						Use Rope +0 (+0 Dex, 0 ranks) 
					 Armor Check Penalty -0; Swim Check Penalty -0; Permanent Class Skills None
				 |  
				| Feats
						Armor Proficiency (),
						Martial Weapon Proficiency (),
						Shield Proficiency (),
						Simple Weapon Proficiency (all) |  
				| Special Attacks & Qualities |  
				|  |  
				| Spellcasting and Spell-Like Abilities |  
				| 
						Spell-Like Abilities 1/day (DC ;     ).Caster Level xxth; Spell Penetration d20+xx; Primary Ability Charisma 
					 
						Class Spells Per Day (0-level ; 1st ; 2nd ; 3rd ; 4th ;
							5th ; 6th ; 7th ; 8th ; 9th )DC to Resist 10 + spell levelDC to Resist (special) 10 + spell levelDomains Caster Level xxth; Spell Penetration d20+xx; Primary Ability  
									
					 		
					
				 |  
				| Equipment & Possessions |  
				| Magical Items None 
					 Potions None
						 
					 Nonmagical Items None
						 
	      			 Platinum (pp) 0, Gold (gp) 0, Silver (sp) 0, Copper (cp) 0 Other Wealth None
 |  
				| Miscellaneous Information |  
				| Languages Common Patron Deity ; Homeland ; Heritage ; Background
 Height 0 ft. 0 in.; Weight 0 lb.; Age ; Hair ; Eyes
 			
					
					 Lives Remaining 9; Last Played n/a
					 
					
					 Character History
					
					
				
					 
					 |  
				| Defeated Enemy Record 
				
				 Adventures
					
					
				
				 |  
		
		
		
	 |