| 
						
							| Forgotten Realms - Age of Worms Adventure Path Dungeons & Dragons 3.5 Edition
 | Played by Brad Rodgers; 0 GEMs 15 Games Played, Created 05/26/2006
 |  | 
		
			
				| 
						
							| Name Krismorel Silverkin | Alignment Neutral Good (Neutral tendencies) |  
							| Female Human | Medium Humanoid (Human) |  
							| Character Level 4 | Last Played  October 26, 2006 |  
							| Classes Shaman 4 | Craft Points  1,000 |  | 
			
				| 
						
							| Hit Dice 4d6 | 100% | 75% | 50% | 25% | Initiative Modifier +1 (+1 Dex) |  
							|  | 24 | 18 | 12 | 6 |  |  | 
			
				| 
						
							| Size | Dex | Natural | Armor | Helm | Shield | Deflection | Dodge | Morale | Circumstance | Other | AC | Touch | Flat-Footed |  
							| +0 | +1 | +0 | +4 | +0 | +0 | +1 | +0 | +0 | +0 | +0 | 16 | 12 | 15 |  | 
			
				| 
						
							| Ability | Base | Race | Age | Inherent | Level | Magic | Total | Mod |  
							| STR | 10 | +0 | +0 | +0 | +0 | +0 | 10 | +0 |  
							| DEX | 12 | +0 | +0 | +0 | +1 | +0 | 13 | +1 |  
							| CON | 11 | +0 | +0 | +0 | +0 | +0 | 11 | +0 |  
							| INT | 13 | +0 | +0 | +0 | +0 | +0 | 13 | +1 |  
							| WIS | 15 | +1 | +0 | +0 | +1 | +0 | 17 | +3 |  
							| CHA | 14 | +0 | +0 | +0 | +0 | +0 | 14 | +2 |  
							| LUCK | 8 | +0 | +0 | +0 | +0 | +0 | 8 | -1 |  | 
					BAB		+3	melee touch +3
 ranged touch +4
 Grapple	+3; Bull Rush	+0
 Space/Reach 5 ft./5 ft.
 Speed 30 ft. (6 squares)
 
 
					Senses Listen +3; Spot +3
					 
					Lives Remaining 7
					 | 
			
				| 
						
							| Saves | Base | Ability | Magic | Misc | Total | Special |  
							| Fortitude | +1 | +0 | +0 | +0 | +1 |  |  
							| Reflex | +1 | +1 | +0 | +0 | +2 |  |  
							| Will | +4 | +3 | +0 | +0 | +7 |  |  |  | 
			
				| 
						
							| Weapon | Atk | Full Atk | Dmg | Crit | Type |  
							| unarmed strike | melee | +4 | +4 | 1d6+1 | 20/x2 | B |  | 
			
				| 
						
							| Spell/Effect |  |  |  |  |  |  |  
							| Duration |  |  |  |  |  |  |  
							| Caster/Level |  |  |  |  |  |  |  | 
			
				| Languages Chondathan, Common, Draconic, Illuskan | 
			
				| Feats
						Armor Proficiency (light),
						Combat Casting,
						Deflect Arrows,						
						Improved Unarmed Strike,
						Natural Striker,
						Simple Weapon Proficiency (all),
						Weapon Focus (unarmed strike) | 
			
				| Skills
						Appraise +1 (+1 Int, 0 ranks),
						Balance +1 (+1 Dex, 0 ranks, -0 armor),
						Bluff +2 (+2 Cha, 0 ranks),
						Climb +0 (+0 Str, 0 ranks, -0 armor),
						Concentration +7 (+11 casting defensively) (+0 Con, 6 ranks, +1 racial),
						Diplomacy +3 (+2 Cha, 1 ranks),
						Disguise +2 (+2 Cha, 0 ranks),
						Escape Artist +1 (+1 Dex, 0 ranks, -0 armor),
						Forgery +1 (+1 Int, 0 ranks),
						Gather Information +2 (+2 Cha, 0 ranks),
						Handle Animal +9 (+2 Cha, 7 ranks),
						Heal +11 (+3 Wis, 7 ranks, +1 racial),
						Intimidate +2 (+2 Cha, 0 ranks),
						Jump +0 (+0 Str, 0 ranks, -0 armor),
						Knowledge (arcana) +7 (+1 Int, 6 ranks),
						Knowledge (localDaggerford) +4 (+1 Int, 3 ranks),
						Knowledge (religion) +4 (+1 Int, 2 ranks, +1 racial),
						Knowledge (spirits) +4 (+1 Int, 3 ranks),
						Listen +3 (+3 Wis, 0 ranks),
						Ride +1 (+1 Dex, 0 ranks),
						Search +1 (+1 Int, 0 ranks),
						Sense Motive +3 (+3 Wis, 0 ranks),
						Sneak +1 (+1 Dex, 0 ranks, -0 armor),
						Spellcraft +9 (+1 Int, 6 ranks, +2 synergy Knowledge [arcana]),
						Spot +3 (+3 Wis, 0 ranks),
						Survival +3 (+3 Wis, 0 ranks),
						Swim +0 (+0 Str, 0 ranks, -0 armor),
						Use Rope +1 (+1 Dex, 0 ranks) 
					 Armor Check Penalty -0; Swim Check Penalty -0
					Permanent Class Skills Knowledge (localDaggerford), Knowledge (religion)
 | 
			
				| Spellcasting and Spell-Like Abilities | 
	
			
				| Shaman Spells Per Day (0-level 5; 1st 4+1; 2nd 3+1) 
						DC to Resist 13 + spell level
						Domains Good and Renewal
						Prays for Spells Sundown; Requires 8 Hours Rest No
						Caster Level 4th (5th for Good Domain spells); Overcome Spell Resistance d20+4; Primary Ability Score Wisdom
					 
				
					0-leveldetect magic, light, monkey climb, resistance. choose 1
					1stastute fighting, bless, hide from undead, protection from evil*. choose 1
					2ndaid, consecrate, lesser restoration. choose 1
					* domain spell.
					 
					() 1/dayRecall one previously cast 1st-level spell (from pearl of power).
					 				
					
					 
					 
						
							| Spellcasting Record |  
							| 0-level: | 7 | 1st: | 27 | 2nd: | 11 | 3rd: |  | 4th: |  |  
							| 5th: |  | 6th: |  | 7th: |  | 8th: |  | 9th: |  |  
				 | 
	
			
				| Special Attacks & Qualities | 
	
			
				| Deflect Arrows (Ex): You must have at least one hand free (holding nothing) to use this feat. Once per round when you would normally be hit with a ranged weapon, you may deflect it so that you take no damage from it. You must be aware of the attack and not flatfooted. Attempting to deflect a ranged weapon doesn't count as an action. Unusually massive ranged weapons and ranged attacks generated by spell effects can't be deflected.
					Renewal (Su): () 1/dayIf you fall below 0 hit points, you regain a number of hit points equal to 1d8+ your Charisma modifier. If an attack brings you to -10 hit points or less, you die before this power takes effect.
					Spirit Sight (Su): A shaman can see ethereal creatures (including spirits) as easily as he sees material creatures and objects. The shaman can easily distinguish between ethereal creatures and material ones, because ethereal creatures appear translucent and indistinct. 
					Spontaneous Casting: Good shamans can channel stored spell energy into healing spells that they haven't prepared ahead of time. The shaman can "lose" a prepared spell in order to cast any cure spell of the same level or lower (a cure spell is any spell with "cure" in its name). For example, a good shaman who has prepared bless (a 1st-level spell) may lose bless in order to cast cure light wounds (also a 1st-level spell) . Good shamans can cast cure spells in this way because they are especially proficient at wielding positive energy. 
					A shaman can't use spontaneous casting to convert domain spells into cure or inflict spells. These spells arise from the particular powers of the shamans chosen spirits, not divine energy in general. 
					Turn Undead (Su): () 5/dayTurn undead as a cleric two levels lower than shaman class level. | 
	
			
				| Equipment & Possessions | 
	
			
				| Magical Items None 
						
					 Divine Scrolls None
						 
					 Potions None
						 
						
 					 Wands None
						 
					 Nonmagical Items None
						 
	      			 Platinum (pp) 0, Gold (gp) 0, Silver (sp) 0, Copper (cp) 0 Other Wealth None
 | 
			
				| Biographical Information | 
	
			
				| Height 5 ft. 3 in.; Weight None of your business!; Age 26 (really 32); Hair Brown; Eyes Green Patron Deity Chauntea; Homeland	Daggerford; Heritage 100% Human; Background Daggerford Acolyte
 
 			
					
					 Character History
					
					Krismorel has lived in Daggerford her whole life. At birth her mother passed away from complications of the pregnancy. Not having a mother around took it's toll on Krismorel. As she grew up she took on a great deal of responsibility around the house. Her father, Bransford Silverkin, one of the towns' priests, was busy attending to the needs of the townsfolk, and Krismorel felt it was her responsibility to care for the household, even at an early age. Because of this she often escaped into nature, becoming very fond small animals and all types of plant-life.
					As Krismorel grew up and reached her teen years, her father began to encourage her to spend more and more time studying about religion and nature. She was very receptive to this, and before long began studying under another priest at the local Chauntea temple. At the age of 21 (really 27), she decided to follow in the footsteps of her father and train to become a priest of Chauntea.
					Krismorel has dreamed of taking one great adventure, before she finally commits herself to the priesthood. She hopes that this colorful band of adventurers will help her to achieve this goal. All the while providing the chance of a lifetime to see plant-life and creatures that she has only heard about or read about in books. 
					
				
					 
					 
						
							| Character Level Record |  
							| Shaman | Shaman | Shaman | Shaman |  |  |  |  |  |  |  | 
			
			
				| Slain Enemy Record
					
					1 Acid Beetle Swarm, 1 Acolyte of Myrkul, 1 Grimlock Kennel Master 
				
				 Adventures
					
					AoW-001: The Whispering Cairn (by Erik Mona)
					
				 |