| 
						
							| Forgotten Realms - Age of Worms Adventure Path Dungeons & Dragons 3.5 Edition
 | Played by Shane Bradley; 27,500 GEMs 5 Games Played, Created 11/07/2006
 |  | 
		
			
				| 
						
							| Name Brutus "One-Hit Wonder" Snayborn | Alignment Chaotic Neutral |  
							| Male Half-Orc | Medium Humanoid (Orc) |  
							| Character Level 5 | Last Played December 28, 2006 |  
							| Classes Fighter 5 | Craft Points  1,500 |  | 
			
				| 
						
							| Hit Dice 5d10+10 | 100% | 75% | 50% | 25% | Initiative Modifier +2 (+2 Dex) |  
							|  | 60 | 45 | 30 | 15 |  |  | 
			
				| 
						
							| Size | Dex | Natural | Armor | Helm | Shield | Deflection | Dodge | Morale | Circumstance | Other | AC | Touch | Flat-Footed |  
							| +0 | +2 | +3 | +7 | +2 | +0 | +0 | +0 | +0 | +0 | +0 | 24 | 12 | 22 |  | 
			
				| 
						
							| Ability | Base | Race | Age | Inherent | Level | Magic | Total | Mod |  
							| STR | 17 | +3 | +0 | +0 | +2 | +0 | 22 | +6 |  
							| DEX | 15 | +0 | +0 | +0 | +0 | +0 | 15 | +2 |  
							| CON | 15 | +0 | +0 | +0 | +0 | +0 | 15 | +2 |  
							| INT | 14 | -2 | +0 | +0 | +0 | +0 | 12 | +1 |  
							| WIS | 15 | +0 | +0 | +0 | +0 | +0 | 15 | +2 |  
							| CHA | 12 | -2 | +0 | +0 | +0 | +0 | 10 | +0 |  
							| LUCK | 12 | +0 | +0 | +0 | +0 | +0 | 12 | +1 |  | 
					BAB		+5	melee touch +11
 ranged touch +7
 Grapple	+11; Bull Rush	+6
 Space/Reach 5 ft./5 ft.
 Speed 20 ft. (4 squares; run triple speed)
 
 
					Senses Listen +3; Search +1; Spot +2; darkvision 60 ft.
					 
					Lives Remaining 9
					 | 
			
				| 
						
							| Saves | Base | Ability | Magic | Misc | Total | Special |  
							| Fortitude | +4 | +2 | +0 | +0 | +6 | +2 against necromancy |  
							| Reflex | +1 | +2 | +0 | +0 | +3 | +2 against necromancy |  
							| Will | +1 | +2 | +0 | +0 | +3 | +2 against necromancy |  | Fortification 10% 
 | 
			
				| 
						
							| Weapon | Atk | Full Atk | Dmg | Crit | Type |  
							| renowned great falchion | melee | +14 | +14 | 1d12+11 | 18-20/x2 | S |  
							| masterwork greatclub | melee | +12 | +12 | 1d10+9 | 20/x2 | B |  
							| dagger | melee | +11 | +11 | 1d4+6 | 19-20/x2 | S or P |  
							| masterwork mighty (+2 Str) composite longbow | ranged (100 ft.; 10 inc.) | +8 | +8 | 1d8+2 | 20/x3 | P |  
							| unarmed strike | melee | +11 | +11 | 1d3+6 nonlethal | 20/x2 | B |  | 
			
				| 
						
							| Spell/Effect |  |  |  |  |  |  |  
							| Duration |  |  |  |  |  |  |  
							| Caster/Level |  |  |  |  |  |  |  | 
			
				| Languages Common | 
			
				| Feats
						Armor Proficiency (all),
						Cleave,				
						Exotic Weapon Proficiency (great falchion),
						Iron Hide,
						Martial Weapon Proficiency (all),
						Power Attack,
						Shield Proficiency (all),
						Simple Weapon Proficiency (all),
						Weapon Focus (great falchion),
						Weapon Specialization (great falchion) | 
			
				| Skills
						Appraise +1 (+1 Int, 0 ranks),
						Balance -2 (+2 Dex, 0 ranks, -4 armor),
						Bluff +0 (+0 Cha, 0 ranks),
						Climb +10 (+6 Str, 8 ranks, -4 armor),
						Concentration +2 (+2 Con, 0 ranks),
						Craft (weaponsmithing) +3 (+1 Int, 0 ranks, +2 racial),
						Diplomacy +0 (+0 Cha, 0 ranks),
						Disguise +0 (+0 Cha, 0 ranks),
						Drive +5 (+2 Dex, 3 ranks),
						Escape Artist -2 (+2 Dex, 0 ranks, -4 armor),
						Forgery +1 (+1 Int, 0 ranks),
						Gather Information +0 (+0 Cha, 0 ranks),
						Handle Animal +7 (+0 Cha, 7 ranks),
						Heal +2 (+2 Wis, 0 ranks),
						Intimidate +10 (+0 Cha, 8 ranks, +2 racial),
						Jump +3 (+6 Str, 1 ranks, +2 racial, -4 armor),
						Listen +3 (+2 Wis, 3 ranks, -2 helm),
						Ride +2 (+2 Dex, 0 ranks),
						Search +1 (+1 Int, 0 ranks),
						Sense Motive +2 (+2 Wis, 0 ranks),
						Sneak -2 (+2 Dex, 0 ranks, -4 armor),
						Spot +2 (+2 Wis, 2 ranks, -2 helm),
						Survival +2 (+2 Wis, 0 ranks),
						Swim -2 (+6 Str, 0 ranks, -4 armor),
						Use Rope +2 (+2 Dex, 0 ranks) 
					 Armor Check Penalty -4; Swim Check Penalty -8
					Permanent Class Skills None
 | 
			
				| Special Attacks & Qualities | 
	
			
				| Background Traits: Racial bloodgiant.
					Half-Orc Traits: Weapon familiarity (orc double axe).
					Stability (Ex): A half-orc gains a +2 bonus on ability checks made to resist being bull rushed or tripped when standing on the ground (but not when climbing, flying, riding, or otherwise not standing firmly on the ground).
					Structural Weakness (Ex): A fighter can more effectively apply force to the weakest points of inanimate objects, giving the character a +3 bonus on Strength checks to break or burst items (see page 165 of the Player's Handbook). | 
	
			
				| Equipment & Possessions | 
	
			
				| Magical Items None 
					 Potions None
						 
					 Nonmagical Items None
						 
						
					 Mount None
						 
	      			 Platinum (pp) 0, Gold (gp) 0, Silver (sp) 0, Copper (cp) 0 Other Wealth None
 | 
			
				| Biographical Information | 
	
			
				| Height 9 ft. 0 in.; Weight	625 lb.; Age	30; Hair Gray; Eyes Blue Patron Deity Uthgar; Homeland Greypeak Mountains; Heritage 50% Human, 43% Orc, 7% Hill Giant; Background Giant Kith
 
 			
					
					 Character History
					
					Brutus is the brother of Fruos Snayborn, the much calmer, cooler brother. While Fruos was out searching for adventure Brutus was happily sitting at home, throwing back a few pints of ale,  enjoying life.  All this changed however when the death attacks came in.  While somewhat lazy Brutus still was a guardsmen and realized he had a duty to uphold.  While Fruos left for Daggerford Brutus began training  their clan in the event of an attack.  As the weeks went by Brutus became worried that Fruos hadn't sent word that he had arrived at Daggerford safely.   Brutus set out to Daggerford and upon finding a nice bar maid that had overheard Fruos talk of the mines.  Brutus had his course set, ready for a battle. 
					
				
					 
					 
						
							| Character Level Record |  
							| Fighter | Fighter | Fighter | Fighter | Fighter |  |  |  |  |  |  | 
			
			
				| Slain Enemy Record
					
						1 Ebon Aspect, 4 Grimlocks, 1 Grimlock Cleric (Grallak Kur), 1 Huge Monstrous Spider, 2 Lizardfolk 
				
				 Adventures
					
					AoW-002: The Three Faces of Evil (by Mike Mearls)
					
				 |