| 
						
							| Dead Reign® Role-Playing Game Life Among the Dead
 | TYPE NAME HERE | Played by xx Games Played, Created xx/xx/xx
 |  | 
		
			
				| 
						
							| Gender Race | Alignment | Experience Level 1 |  
							| O.C.C. | Experience Points 0 of 0 |  | 
			
				| 
						
							| Ability | Score | Affects | Bonus |  
							| I.Q. | 0 | all skills | +0% |  
							| M.E. | 0 | save vs. psychic/insanity | +0 |  
							| M.A. | 0 | trust/intimidate | 0% |  
							| P.S. | 0 | hand to hand damage | +0 |  
							| P.P. | 0 | parry, dodge, and strike | +0 |  
							| P.E. | 0 | save vs. coma/death, poison, magic | +0 |  
							| P.B. | 0 | charm/impress | 0% |  
							| Spd | 0 | xx squares/min.; xx squares/rnd; xx squares/action; xx squares/move and attack |  | 
						
							| Physical |  
							| HD 1d6 | hp 0 |  
							|  |  
							| S.D.C. 0 |  
							|  |  
							| Armor |  
							| A.R. 5 S.D.C. 0
 |  | 
						
							| Magic |  
							| P.P.E. 0 |  
							|  |  
							| I.S.P. 0 |  
							|  |  
							| Chi 0 |  
							|  |  | 
			
				| 
						
							| Hand to Hand Combat: [Style Name] |  
							| # of Atks | 2 | Roll | +0 | Death |  |  
							| Damage | +0 | Leaps | 0 | Initiative | +0 |  
							| Strike | +0 | Knockout |  | Punch | 1d4 |  
							| Parry | +0 | Stun |  | Kick | 1d4 |  
							| Dodge | +0 | Critical | 20; x2 | Throw/Flip |  |  
							| Perception | +0 | Pull Punch | +0 |  |  |  
							| Initiative | Attacks Used |  
							| 
 | 
 |  | 
						
							| Saving Throws |  
							| Lethal Poison (14) | +0 |  
							| Non-Lethal Poison (16) | +0 |  
							| Harmful Drugs (15) | +0 |  
							| Insanity (12) | +0 |  
							| Psionics (varies) | +0 |  
							| Magic Spell (12) | +0 |  
							| Magic Ritual (16) | +0 |  
							| Coma/Death | +0 |  
							| Horror Factor | +0 |  | 
			
				| Weapons | 
			
				| 
						
							| Attack | Damage | Rate | Range | Payload |  
							| [Weapon Name] |  
							| +0 | 1dx S.D.C.; 2dx S.D.C. | Aimed, Burst, Wild | 0 feet | □□ Clips (x rounds) |  
							| Current Clip: □□ |  
							| Notes: |  
							| [Weapon Name] |  
							| +0 | 1dx S.D.C.; 2dx S.D.C. | Aimed, Burst, Wild | 0 feet | □□ Clips (x rounds) |  
							| Current Clip: □□ |  
							| Notes: |  
							| [Weapon Name] |  
							| +0 | 1dx S.D.C.; 2dx S.D.C. | Aimed, Burst, Wild | 0 feet | □□ Clips (x rounds) |  
							| Current Clip: □□ |  
							| Notes: |  | 
			
				| Special Bonuses | 
			
				|  | 
			
				| Weapon Proficiencies | 
			
				| W.P. Name, | 
			
				| Common Skills | 
			
				| Automobile 60% (60% base + 0%/level + 0% I.Q.),
					Language: English 88% (88% base + 0%/level + 0% I.Q.),
					Literacy: English 80% (80% base + 0%/level + 0% I.Q.),
					Mathematics: Basic 72% (72% base + 0%/level + 0% I.Q.) | 
			
				| Occupational Skills | 
			
				| Skill Name 0% (0% base + 0%/level + 0% I.Q.),
					Skill Name 0% (0% base + 0%/level + 0% I.Q.),
					Skill Name 0% (0% base + 0%/level + 0% I.Q.), | 
			
				| Elective Skills | 
			
				| Skill Name 0% (0% base + 0%/level + 0% I.Q.),
					Skill Name 0% (0% base + 0%/level + 0% I.Q.),
					Skill Name 0% (0% base + 0%/level + 0% I.Q.), | 
			
				| Secondary Skills | 
			
				| Skill Name 0% (0% base + 0%/level + 0% I.Q.),
					Skill Name 0% (0% base + 0%/level + 0% I.Q.),
					Skill Name 0% (0% base + 0%/level + 0% I.Q.), | 
			
				| O.C.C. Features | 
			
				|  | 
	
			
				| Miscellaneous Information | 
	
			
				| History 
							What did you do before the Wave?
			 			   	Where did you learn your class skills?
							How did you acquire your equipment, and does any of it have special meaning? 
							Do you have surviving family? Mother? Father? Siblings? Spouse? Do you stay in touch? 
							What is your biggest fear? 
							What makes you laugh out loud? 
							What makes you angry? 
							Do you have a secret? 
							What talent would you most like to have? 
							What would be your theme music? 
						 
					Height 0 ft. 0 in.; Weight 0 lb.; Age ; Hair ; Eyes ; Skin 
					 Mannerisms .
					Appearance .
 Last Played n/a
 | 
			
			
				| Equipment & Possessions | 
	
			
				| Armor None 
						
					 Weapons None
						 
						
					 Ammunition 
						None
						 
									
					 Equipment 
						backpack,
						binoculars,
						boots,
						box cutter (1d4 S.D.C.),
						□□camouflage netting (blanket-sized),
						2 canteens,
						clothes (2 sets),
						□□disposable cigarette lighters,
						duct tape,
						duffle bag,
						first aid kit,
						gloves,
						heavy-duty flashlight,
						leather jacket,
						pocket mirror,
						□□□□□□□□□□□□matches,
						□□□□□□□□□□□□□□MREs,
						rain poncho,
						set of eating utensils (knife, fork, spoon, drinking cup),
						sleeping bag,
						string (30 yards),
						sunglasses,
						survival knife (1d6+1 S.D.C.),
						walkie-talkie
						 
					 | 
			
				| Defeated Enemy Record | 
	
			
				| None |