Skills
Balance +11 (+2 Dex, 7 ranks, +2 synergy Tumble),
Bluff -1 (-1 Cha, 0 ranks),
Climb +8 (+2 Str, 6 ranks),
Computer Use +7 (+2 Int, 5 ranks),
Concentration +1 (+1 Con, 0 ranks),
Craft (electronic) +5 (+2 Int, 1 ranks, +2 Builder),
Craft (mechanical) +5 (+2 Int, 1 ranks, +2 Builder),
Craft (structural) +3 (+2 Int, 1 ranks),
Decipher Script +4 (+2 Int, 2 ranks),
Diplomacy -1 (-1 Cha, 0 ranks),
Disable Device +7 (+2 Int, 5 ranks),
Disguise -1 (-1 Cha, 0 ranks),
Drive +6 (+2 Dex, 4 ranks),
Escape Artist +4 (+2 Dex, 2 ranks),
Forgery +2 (+2 Int, 0 ranks),
Gamble +1 (+1 Wis, 0 ranks),
Gather Information -1 (-1 Cha, 0 ranks),
Intimidate +0 (-1 Cha, 0 ranks, +1 racial),
Investigate +4 (+2 Int, 2 ranks),
Jump +11 (+2 Str, 7 ranks, +2 synergy Tumble),
Knowledge (physical sciences) +7 (+2 Int, 5 ranks),
Knowledge (technology) +7 (+2 Int, 5 ranks),
Listen +3 (+1 Wis, 2 ranks),
Navigate +5 (+2 Int, 3 ranks),
Repair +10 (+2 Int, 6 ranks, +2 Smart hero),
Research +6 (+2 Int, 4 ranks),
Ride +2 (+2 Dex, 0 ranks),
Search +5 (+2 Int, 3 ranks),
Sense Motive +1 (+1 Wis, 0 ranks),
Sneak +7 (+2 Dex, 5 ranks),
Spot +3 (+1 Wis, 2 ranks),
Survival +2 (+1 Wis, 1 ranks),
Swim +9 (+2 Str, 3 ranks, +4 racial),
Treat Injury +5 (+1 Wis, 2 ranks, +2 Healing Knack),
Tumble +17 (+2 Dex, 13 ranks, +2 synergy Jump)
Armor Check Penalty -0; Swim Check Penalty -0
Permanent Class Skills Balance, Drive, Tumble
|