Advanced Dungeons & Dragons 2nd Edition - Racial Ability Minimums and Maximums
General AD&D & Spelljammer
Race Strength Dexterity Constitution Intelligence Wisdom Charisma Modifiers
Aarakocra 3/16 8/18 6/16 3/18 3/17 3/18 +1 Dex; -1 Str and Con
Alaghi 12/19 3/17 12/18 3/16 3/16 3/16 +2 Str; -2 Int
Beastman 6/18(50) 6/18 6/16 3/18 3/18 3/16 +2 Dex; -2 Cha
Bugbear 8/18 8/17 8/18 3/16 3/18 3/14 +1 Str; -1 Int and Cha
Bullywug, Advanced 6/18(75) 4/18 6/18 3/14 6/16 3/14 +1 Dex; -1 Int and Cha
Centaur 11/18 3/16 11/18 3/16 4/18 3/18 +1 Con and Wis; -2 Dex
Dracon 11/18 3/17 8/18 8/18 8/18 3/18 +1 Str; -1 Dex
Dwarf, Deep 8/18 3/16 13/19 3/18 3/18 3/15 +2 Con; -2 Cha
Dwarf, Duergar 8/18 3/17 11/18 3/16 3/18 3/15 +1 Con; -2 Cha
Dwarf, Gully 6/18 6/18 8/16 3/12 3/14 3/12 +1 Str and Dex; -2 Cha
Dwarf, Hill 8/18 3/17 11/18 3/18 3/18 3/17 +1 Con; -1 Cha
Dwarf, Mountain 8/18 3/17 11/19 3/18 3/18 3/16 +1 Con; -1 Cha
Dwarf, Sundered 8/18 3/17 11/18 3/16 3/18 3/16 +1 Str and Con; -1 Cha
Elf, Aquatic 3/18 6/19 8/18 7/17 3/18 8/18 +1 Dex; -1 Int
Elf, Drow 3/18 8/20 7/17 9/19 3/18 6/16 +2 Dex, +1 Int; -1 Con, -2 Cha
Elf, Grey 3/17 7/19 5/16 8/20 3/18 8/18 +1 Dex, +2 Int; -1 Str, -2 Con
Elf, Half- 3/18 6/18 6/18 4/18 3/18 3/18 None
Elf, High 3/18 6/19 7/17 8/18 3/18 8/18 +1 Dex; -1 Con
Elf, Sylvan 6/19 6/19 7/17 8/18 3/18 7/17 +1 Str and Dex; -1 Con and Cha
Fremlin 2/11 8/18 4/13 6/18 3/16 3/18 +2 Dex, +1 Int; -3 Str
Giant-kin, Firbolg 14/19 8/15 12/18 8/18 8/18 3/14 +2 Str; -2 Cha
Giant-kin, Voadkyn 11/18 13/19 8/16 11/17 3/16 3/18 +1 Str, +2 Dex; -1 Con, -2 Wis
Giff 11/18 3/17 8/18 3/16 3/17 3/18 +2 Str; -1 Int
Gnoll 6/18 5/18 5/18 3/14 3/16 3/14 +1 Str; -1 Int and Cha
Gnoll, Flind 8/18 6/18 6/18 3/16 3/16 3/16 +1 Str; -1 Cha
Gnome, Forest 3/17 8/19 8/18 3/17 6/18 3/18 +1 Dex and Wis; -1 Str and -1 Int
Gnome, Rock 6/18 3/18 8/18 7/19 2/17 3/18 +1 Int; -1 Wis
Gnome, Svirfneblin 6/18 6/19 6/18 3/17 4/19 1/16 +1 Dex and Wis; -1 Int, -2 Cha
Gnome, Tinker 6/18 8/18 8/18 8/18 2/12 3/18 +2 Dex; -1 Str and Wis
Goblin 4/15 4/17 5/16 3/18 3/18 3/12 -1 Str and Cha
Grommam, Female 11/18 8/18 8/18 3/18 3/17 3/18 +2 Int and Wis; -1 Str and Dex
Grommam, Male 11/18 8/18 8/18 3/18 3/17 3/18 +2 Str and Dex; -1 Int and Wis
Hadozee 6/18 8/18 3/18 3/18 3/18 3/16 +1 Dex; -1 Cha
Halfling, Furchin 3/17 8/19 10/19 6/18 3/17 7/18 +1 Dex and Con; -1 Str and Wis
Halfling, Hairfoot 3/17 8/19 10/18 6/18 3/18 7/18 -1 Str; +1 Dex
Halfling, Stout 5/17 8/19 10/19 6/18 3/18 5/18 -1 Str; +1 Dex and Con
Halfling, Tallfellow 3/17 8/19 10/18 6/18 7/19 5/18 -1 Str; +1 Dex and Wis
Hobgoblin 6/18 6/18 5/18 3/18 3/18 3/14 -1 Cha
Hurwaet 8/18 3/18 3/17 3/18 8/18 3/18 +1 Wis; -1 Con
Kobold 3/16 4/18 4/15 3/17 3/18 3/14 -1 Str and Con
Lizard Man 8/18 3/18 6/18 3/17 3/18 3/16 None
Lizard Man, Spelljamming 8/18 3/18 6/18 3/17 3/18 3/16 None
Minotaur 12/20 5/14 12/20 5/14 3/16 3/16 +2 Str and Con; -2 Wis and Cha
Mongrelman 6/17 6/18 8/18 3/17 3/18 2/8 +1 Str, Dex, Con, OR Wis; -1 Int and Cha
Ogre 16/20 2/8 14/20 2/8 2/9 2/8 +2 Str and Con; -2 Int and Cha
Ogre, Half- 14/18 3/12 14/19 3/12 2/12 2/8 +1 Str and Con; -1 Int and Cha
Ogre Mage 12/18 7/18 8/14 8/17 3/16 2/14 +1 Str; -2 Wis
Orc 6/18 3/17 8/18 3/16 3/16 3/12 +1 Str; -2 Cha
Orc, Half- 6/18 3/17 13/19 3/17 3/14 3/12 +1 Str and Con; -2 Cha
Pixie 3/14 8/19 7/16 6/18 3/16 3/18 +1 Dex and Cha; -1 Str and Con
Rastipede 8/18 3/17 8/18 3/18 3/18 3/18 +1 Con; -1 Dex
Satyr 6/18(75) 8/18 7/18 3/17 3/18 3/17 +1 Dex and Con; -1 Int and Cha
Saurial, Bladeback 10/18 3/14 5/18 3/18 7/18 5/18 +1 Wis and Cha; -2 Dex
Saurial, Finhead 7/18 5/18 3/18 3/18 3/18 3/18 None
Saurial, Flyer 3/17 7/19 3/17 3/18 3/18 3/18 +2 Dex; -1 Str and Con
Saurial, Hornhead 12/18 2/12 8/18 7/19 3/18 3/18 +1 Str and Int; -2 Dex
Scro 8/18 3/18 8/18 3/17 3/16 3/18 +1 Str
Swanmay 13/18 13/18 14/18 9/18 14/19 9/18 +1 Dex and Wis
Wemic 11/18 6/17 11/18 3/18 3/18 3/18 +1 Str; -1 Dex
Xixchil 3/18 11/18 8/18 8/18 3/16 3/16 +1 Dex and Con; -2 Cha

Forgotten Realms
Race Strength Dexterity Constitution Intelligence Wisdom Charisma Modifiers
Dwarf, Gold 8/18 3/17 11/18 3/18 3/18 3/17 +1 Con; -1 Cha
Dwarf, Gray 8/18 3/17 11/18 3/16 3/18 3/15 +1 Con; -2 Cha
Dwarf, Half- 8/18 3/17 11/19 3/18 3/18 3/16 +1 Con; -1 Cha
Dwarf, Shield 8/18 3/17 11/19 3/18 3/18 3/16 +1 Con; -1 Cha
Dwarf, Wild 8/18 3/17 11/18 3/16 3/18 3/16 +1 Str and Con; -1 Cha

Half-Dragons
Race Strength Dexterity Constitution Intelligence Wisdom Charisma Modifiers
Bronze 5/18 6/20 4/18 3/18 4/18 4/18 +1 Str, Dex, and Wis
Chiang Lung 6/18 12/18 6/14 12/18 9/18 14/18 None
Deep 6/18 8/20 4/18 5/18 3/16 3/16 +2 Dex; -2 Wis
Gold 7/20 4/18 6/18 3/18 3/18 6/18 +2 Str, +1 Cha; -2 Wis
Greyhawk 4/18 3/18 4/18 8/19 3/18 6/18 +1 Str, +2 Int; -1 Dex
Iron 12/20 3/18 12/20 3/18 3/18 3/18 +2 Str and Con; -2 Int and Wis
Shen Lung 6/18 12/18 6/14 12/18 9/18 14/18 None
Silver 6/19 5/19 5/18 3/18 3/18 5/18 +1 Str and Con; -1 Int
Silver, Krynnish * * * * * * +1 Str, Dex, Con, Int, Wis, and Cha
Steel 4/18 3/18 4/18 8/19 3/18 6/18 +1 Str, +2 Int; -1 Dex
* = As per mother's race (elf, half-elf, or human).

Dark Sun
Race Strength Dexterity Constitution Intelligence Wisdom Charisma Modifiers
Dray, 1st Generation 10/20 5/20 8/20 5/17 5/17 5/17 +2 Str and Con; -2 Int, -1 Wis
Dray, 2nd Generation 10/20 8/20 5/20 8/20 7/20 7/20 +1 Str, Con, and Int; -1 Wis
Dwarf 10/20 5/20 14/20 5/20 5/20 5/20 +1 Str, +2 Con; -1 Dex, -2 Cha
Elf 5/20 12/20 8/20 8/20 5/20 5/20 +2 Dex, +1 Int; -2 Con, -1 Wis
Elf, Half- 5/20 8/20 5/20 5/20 5/20 5/20 +1 Dex; -1 Con
Giant, Half- 17/20 3/15 15/20 3/15 3/17 3/17 +4 Str, +2 Con; -2 Int, Wis, and Cha
Halfling 3/18 12/20 5/20 5/20 7/20 5/20 +2 Dex and Wis; -2 Str, -1 Con and Cha
Mul 10/20 5/20 8/20 5/20 5/20 5/20 +2 Str, +1 Con; -1 Int, -2 Cha
Thri-kreen 8/20 15/20 5/20 5/20 5/20 5/17 +2 Dex, +1 Wis; -1 Int, -2 Cha

Planescape
Race Strength Dexterity Constitution Intelligence Wisdom Charisma Modifiers
Aasimar* 8/18 5/18 5/18 11/18 11/18 13/18 +1 Str and Wis; -2 Con
Bariaur, Female 3/18 3/17 5/18 9/18 11/18 3/18 +1 Int and Wis; -1 Str and Dex
Bariaur, Male 10/18 3/18 11/18 3/18 3/17 3/18 +1 Str and Con; -1 Dex and Wis
Elf, Half- 3/18 3/18 3/18 3/18 3/18 3/18 None
Genasi, Air 3/18 9/18 3/18 5/18 3/18 3/18 +1 Dex and Int; -1 Wis and Cha
Genasi, Earth 9/18 3/18 9/18 3/18 3/18 3/18 +1 Str and Con; -1 Wis and Cha
Genasi, Fire 3/18 5/18 3/18 5/18 3/18 3/18 +1 Int; -1 Cha
Genasi, Water 5/18 5/18 5/18 5/18 3/18 3/18 +1 Con; -1 Cha
Githyanki 3/18 7/18 3/18 9/18 3/18 3/18 +1 Dex and Int; -1 Str and Wis
Githzerai 3/18 7/18 3/18 9/18 3/18 3/18 +1 Dex and Int; -1 Str and Wis
Modron 9/18 3/18 7/18 3/18 3/18 3/17 +1 Con and Int; -1 Dex and Cha
Tiefling 3/18 7/18 3/18 9/18 3/18 9/18 +1 Int and Cha; -1 Str and Wis
* = Aasimar may add +1 Cha rather than Str.

Aquatic Races
Race Strength Dexterity Constitution Intelligence Wisdom Charisma Modifiers
Crabman 8/18 3/17 9/18 3/13 3/15 3/17 +1 Str and Con; -1 Int and Cha
Koalinth 6/18 6/18 5/18 3/18 3/18 3/14 -1 Cha
Liminal 3/18 3/18 3/16 3/18 3/19 3/19 +1 Wis and Cha; -2 Con
Locathah 3/17 6/18 3/17 8/18 6/18 3/17 +1 Int; -1 Con
Malenti 3/18 6/19 7/17 8/18 3/18 7/18 +1 Dex; -1 Con
Merfolk 3/18 3/18 3/18 3/18 3/18 3/18 None
Pahari 3/18 3/17 3/18 3/18 3/17 3/18 +2 Int; -1 Dex and Wis
Selkie 3/17 3/18 3/18 8/18 6/18 8/18 +1 Cha; -1 Str
Vodyanoi 14/20 3/12 13/20 3/18 3/18 3/12 +2 Str and Con; -2 Dex and Cha

Dragonlance
Race Strength Dexterity Constitution Intelligence Wisdom Charisma Modifiers
Dwarf, Daergar 10/18 3/16 12/19 3/18 3/18 3/14 +1 Con; -1 Cha
Dwarf, Gully 6/18 6/18 3/12 3/9 3/9 3/9 None
Dwarf, Hylar 8/18 3/17 12/19 3/18 3/18 3/16 +1 Con; -1 Cha
Dwarf, Neidar 9/18 3/17 14/19 3/18 3/18 3/12 +1 Con; -1 Cha
Dwarf, Theiwar 8/18 3/18 12/18 3/18 3/18 3/11 +1 Con; -1 Cha
Dwarf, Zakhar 8/15 3/16 11/16 3/18 3/18 3/16 +1 Con; -1 Cha
Elf, Dargonesti 3/18 9/19 3/18 7/18 7/18 7/18 +2 Dex; -1 Str
Elf, Dimernesti 3/18 10/19 3/18 8/18 8/18 8/18 +2 Dex; -1 Str
Elf, Half- 3/18 6/18 6/18 4/18 3/18 3/18 +2 Dex
Elf, Kagonesti 8/18 8/19 8/18 3/12 8/18 8/18 +1 Str, +2 Dex; -3 Int
Elf, Qualinesti 7/18 7/19 7/18 8/18 6/18 8/18 +1 Dex; -1 Con
Elf, Silvanesti 3/18 7/19 6/18 10/18 6/18 12/18 +1 Dex; -1 Con
Gnome, Minoi 6/18 8/18 8/18 8/18 3/12 3/18 +2 Dex; -1 Str
Kender 6/16 8/19 10/18 6/18 3/16 6/18 +2 Dex; -1 Str
Lizard Man, Bakali 9/19 3/15 8/19 3/15 3/15 3/12 +1 Str and Con; -1 Int and Cha
Minotaur, Blood Sea 12/20 8/18 12/20 5/18 3/16 3/16 +2 Str and Con; -2 Wis and Cha
Minotaur, Thoradorian 12/20 8/18 12/20 5/18 3/16 3/16 +1 Str and Con; -3 Int and Wis
Ogre, Irda 12/18 8/20 12/16 5/20 10/18 15/20 +2 Dex, Int, and Cha; -2 Con

Council of Wyrms
Race Strength Dexterity Constitution Intelligence Wisdom Charisma Modifiers
Amethyst 7/23 4/15 5/18 6/21 3/19 7/20 +5 Str, +3 Int, +1 Wis, +2 Cha; -3 Dex
Black 5/21 3/17 3/18 3/17 3/17 5/19 +3 Str, +1 Cha; -1 Dex, Int, and Wis
Blue 7/23 3/15 4/19 3/18 3/18 6/20 +5 Str, +1 Con and Cha; -3 Dex
Brass 5/21 3/17 3/18 4/19 3/18 4/18 +3 Str, +1 Int; -1 Dex
Bronze 7/23 4/16 4/18 5/20 3/18 5/19 +5 Str, +2 Int, +1 Cha; -2 Dex
Copper 6/22 3/17 3/18 4/19 3/18 4/18 +4 Str, +1 Int; -1 Dex
Crystal 3/19 3/18 3/18 5/20 3/19 6/19 +2 Int, +1 Str, Wis, and Cha
Emerald 5/21 5/16 3/18 5/20 3/19 3/17 +3 Str, +2 Int, +1 Wis; -2 Dex, -1 Cha
Gold 9/25 5/15 6/20 6/21 3/18 7/21 +7 Str, +2 Con, +3 Int and Cha; -3 Dex
Green 6/22 4/16 3/18 3/18 3/18 5/19 +4 Str, +1 Cha; -2 Dex
Red 8/24 4/15 6/20 5/20 3/18 7/21 +6 Str, +2 Con and Int, +3 Cha; -3 Dex
Sapphire 6/22 3/15 4/18 6/21 3/19 4/19 +4 Str, +3 Int, +1 Wis and Cha; -3 Dex
Silver 8/24 4/15 5/19 5/20 3/18 6/20 +6 Str, +1 Con, +2 Int and Cha; -3 Dex
Topaz 4/20 3/17 3/18 5/20 3/19 3/18 +2 Str and Int, +1 Wis; -1 Dex
White 4/20 3/17 3/18 3/15 3/15 4/18 +2 Str; -1 Dex, -3 Int and Wis