Advanced Dungeons & Dragons 2nd Edition - Average Heights and Weights
General AD&D & Spelljammer
  In Inches In Pounds
Race Male Base Height Female Base Height Modifier Male Base Weight Female Base Weight Modifier
Aarakocra 60 58 1d6 80 70 3d10
Alaghi 66 64 1d12 320 290 4d20
Beastman 55 50 1d12 105 85 3d10
Bugbear 72 68 2d10 210 180 6d10
Bullywug, Advanced 58 56 2d8 125 110 5d10
Centaur 84 80 3d12 1000 960 6d20
Dracon 72 72 2d10 600 600 6d10
Dwarf, Deep 45 42 2d6 100 80 4d10
Dwarf, Duergar 41 40 2d6 95 75 5d10
Dwarf, Gully 40 38 2d6 80 65 4d10
Dwarf, Hill 43 41 1d10 130 105 4d10
Dwarf, Mountain 49 47 1d10 145 115 5d10
Dwarf, Sundered 50 48 1d10 135 110 3d12
Elf, Aquatic 50 50 1d8 85 75 2d12
Elf, Drow 50 55 1d10 80 95 3d10
Elf, Grey 60 55 1d12 85 75 3d10
Elf, Half- 60 58 2d6 110 85 3d12
Elf, High 55 50 1d10 90 70 3d10
Elf, Sylvan 60 55 1d12 95 80 3d12
Fremlin 12 12 1d6 12 12 2d4
Giant-kin, Firbolg 120 114 1d12 780 740 6d10
Giant-kin, Voadkyn 108 102 1d12 675 650 6d10
Giff 102 100 1d10 620 600 3d10
Gnoll 84 80 1d12 180 160 4d10
Gnoll, Flind 72 69 1d12 165 145 4d10
Gnome 38 36 1d6 72 68 5d4
Goblin 43 41 1d10 72 68 5d4
Grommam 50 50 2d10 340 240 8d20
Hadozee 78 75 2d6 180 160 3d10
Halfling 32 30 2d8 52 48 5d4
Hobgoblin 72 68 1d8 150 130 5d10
Human 60 59 2d10 140 100 6d10
Hurwaet 72 72 1d12 220 220 5d10
Kobold 32 30 3d4 52 48 5d4
Lizard Man 60 60 2d12 170 170 3d10
Lizard Man, Spelljamming 60 60 2d12 150 140 3d10
Minotaur 84 80 2d6 450 390 4d20
Mongrelman 60 59 2d12 145 105 4d10
Ogre 96 93 2d12 320 280 3d20
Ogre, Half- 84 78 2d6 270 220 6d10
Ogre Mage 114 96 2d6 810 780 4d10
Orc 58 56 1d12 130 90 6d10
Orc, Half- 60 58 1d12 135 95 6d10
Pixie 24 23 3d6 25 22 4d4
Rastipede 44 44 1d8 220 220 5d10
Satyr 55 - 1d10 110 - 4d10
Saurial, Bladeback 78 76 2d8 550 535 3d20
Saurial, Finhead 54 52 2d10 150 140 4d10
Saurial, Flyer 32 30 2d4 65 62 2d12
Saurial, Hornhead 107 105 2d6 720 700 4d20
Scro 60 60 3d10 250 240 4d10
Swanmay - 59 2d10 - 100 6d10
Wemic 78 75 3d6 700 670 4d20
Xixchil 60 60 2d10 140 140 4d10

Forgotten Realms
  In Inches In Pounds
Race Male Base Height Female Base Height Modifier Male Base Weight Female Base Weight Modifier
Dwarf, Gold 43 41 1d10 130 105 4d10
Dwarf, Grey 41 40 2d6 95 75 5d10
Dwarf, Half- 55 53 1d10 155 125 3d12
Dwarf, Shield 49 47 1d10 145 115 5d10
Dwarf, Wild 45 42 2d6 100 80 4d10

Half-Dragon
  In Inches In Pounds
Race Male Base Height Female Base Height Modifier Male Base Weight Female Base Weight Modifier
Bronze 74 68 2d4 150 120 3d8
Chiang Lung 56 51 2d4 90 70 3d6
Deep 56 60 2d4 100 115 2d4
Gold 78 72 2d8 180 170 4d8
Greyhawk 66 64 1d6 130 120 2d6
Iron 76 72 2d8 170 150 4d8
Shen Lung 56 51 2d4 90 70 3d6
Silver 76 70 2d6 160 130 3d8
Silver, Krynnish* - - - - - -
Steel 66 64 1d6 130 120 2d6
* = Use Statistics for human, half-elf, or elf, depending on half-dragon's mother.

Dark Sun
  In Inches In Pounds
Race Male Base Height Female Base Height Modifier Male Base Weight Female Base Weight Modifier
Dray, 1st Generation 74 72 2d12 180 170 2d10
Dray, 2nd Generation 76 72 2d12 170 150 3d10
Dwarf 50 48 2d4 180 170 4d10
Elf 78 72 2d8 160 130 3d10
Elf, Half- 70 68 2d6 120 95 3d12
Giant, Half- 125 125 3d10 1500 1450 3d100
Halfling 36 34 1d8 50 46 5d4
Human 60 59 2d8 140 100 6d10
Mul 66 65 2d6 220 180 5d20
Thri-kreen* 82 82 1d4 450 450 1d20
* = Thri-kreen are 48 inches longer than they are tall.

Planescape
  In Inches In Pounds
Race Male Base Height Female Base Height Modifier Male Base Weight Female Base Weight Modifier
Aasimar 61 60 2d10 140 90 5d10
Bariaur 77 74 3d6 700 660 4d20
Elf, Half- 60 58 2d6 110 85 3d12
Genasi, Air 58 57 1d8 130 80 4d10
Genasi, Earth 61 60 2d8 160 110 6d10
Genasi, Fire 60 59 1d10 150 100 4d10
Genasi, Water 60 59 1d10 150 100 5d10
Githyanki 62 60 2d10 120 90 3d10
Githzerai 62 60 2d10 120 90 3d10
Human 60 59 2d10 140 100 6d10
Modron 72 72 - 500 500 -
Tiefling 59 57 2d10 140 90 6d10

Aquatic Races
  In Inches In Pounds
Race Male Base Height Female Base Height Modifier Male Base Weight Female Base Weight Modifier
Crabman 96 84 2d12 200 180 4d12
Koalinth 72 68 1d8 140 120 4d10
Liminal 62 56 1d12 145 80 8d10
Locathah 60 60 1d12 140 140 6d10
Malenti 50 50 1d8 85 75 2d12
Merfolk 60 54 1d12 145 80 8d10
Pahari NA 60 1d12 NA 125 8d10
Selkie 60 54 1d12 145 80 8d10
Vodyanoi 108 102 1d12 800 750 8d10