Player AVG G AB R H 1B 2B 3B HR TB RBI FCE BB K OBP SLG SAC
Derryberry, Pitt 0.698 17 53 26 37 32 4 1 0 43 16 7 11 0 0.859 0.811 1
Littlejohn, Traxler 0.667 1 3 0 2 2 0 0 0 2 1 0 0 0 0.667 0.667 0
Arnold, Marty 0.667 5 12 5 8 5 1 1 0 10 6 1 1 0 0.769 0.833 1
Bink, Marty 0.660 14 47 22 31 27 3 1 0 36 22 2 2 0 0.714 0.766 1
Siegert, Chris 0.609 7 23 9 14 11 1 2 0 19 4 5 0 0 0.826 0.826 0
Paquin, Tony 0.588 6 17 3 10 10 0 0 0 10 4 2 0 0 0.706 0.588 0
Phelps, Nathan 0.583 7 12 1 7 7 0 0 0 7 2 0 0 1 0.583 0.583 1
Dawson, Casey 0.574 12 47 24 27 25 0 1 1 32 11 7 0 0 0.723 0.681 0
Butler, Nick 0.541 11 37 13 20 14 2 1 3 33 25 2 0 0 0.595 0.892 3
Grieve, Rick 0.519 16 54 18 28 23 1 3 1 38 24 5 3 0 0.632 0.704 1
Rubino, Sean 0.512 15 43 13 22 19 3 0 0 25 11 1 5 0 0.583 0.581 3
Brown, Brian 0.500 1 2 1 1 1 0 0 0 1 1 0 1 0 0.667 0.500 0
Risner, Mike 0.400 2 5 4 2 2 0 0 0 2 1 1 2 0 0.714 0.400 0
George, Chris 0.375 15 40 11 15 13 2 0 0 17 9 5 6 2 0.565 0.425 2
Cowles, Alan 0.350 14 40 2 14 14 0 0 0 14 12 4 1 0 0.463 0.350 1
Cowles, Michael 0.340 16 47 9 16 12 4 0 0 20 13 2 2 0 0.408 0.426 1
Dearborn, Ryan 0.333 1 3 0 1 1 0 0 0 1 0 0 0 0 0.333 0.333 0
Brasel, Ken 0.296 10 27 8 8 8 0 0 0 8 0 3 5 2 0.500 0.296 0
Carner, David 0.258 13 31 7 8 7 1 0 0 9 5 3 6 1 0.459 0.290 0
Wright, Justin 0.222 3 9 2 2 2 0 0 0 2 0 3 0 0 0.556 0.222 0
Rigsby, Jerrod 0.000 1 2 0 0 0 0 0 0 0 0 1 0 1 0.500 0.000 0
Pegg, Phil 0.000 1 2 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0
Kossick, Bruce 0.000 1 3 1 0 0 0 0 0 0 0 1 0 0 0.333 0.000 0
Kerr, Nathan 0.000 1 4 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0
TEAM 0.485 18 563 179 273 235 22 10 5 329 167 55 45 7 0.613 0.584 15
G = Games played TB = Total bases    
3B = Triples SLG = Slugging %    
AB = At bats RBI = Runs batted in    
2B = Doubles OBP = On base %    
1B = Singles K = Strikeouts    
AVG = Batting average HR = Home runs    
R = Runs FCE =                    Fielder's choice/Error  
H = Hits BB = Walks