| ID # | Exam 1 | Exam 2 | Exam 3 | Exam 4 | Average | Grade |
| 0245 | 86.39 | 86.17 | 77.05 | 100.00 | 87.40 | B |
| 0672 | 78.53 | 89.36 | 95.90 | 94.94 | 89.68 | A |
| 0778 | 76.44 | 90.43 | 80.33 | 97.47 | 86.17 | B |
| 2679 | 102.62 | 93.62 | 77.05 | 96.20 | 92.37 | A |
| 3566 | 97.38 | 76.60 | 90.98 | 96.20 | 90.29 | A |
| 5369 | 87.96 | 87.23 | 77.87 | 98.73 | 87.95 | B |
| 6316 | 97.38 | 76.60 | 87.70 | 83.54 | 86.31 | B |
| 6387 | 86.91 | 89.36 | 69.67 | 92.41 | 84.59 | B |
| 6720 | 95.81 | 85.11 | 77.87 | 100.00 | 89.70 | A |
| 6834 | 74.87 | 96.81 | 93.44 | 93.67 | 89.70 | A |
| 7295 | 91.10 | 86.17 | 86.07 | 87.34 | 87.67 | B |
| 7652 | 100.00 | 97.87 | 90.16 | 93.67 | 95.43 | A |
| 7656 | 78.95 | 85.11 | 82.79 | 84.81 | 82.91 | B |
| 7663 | 96.34 | 100.00 | 95.08 | 97.47 | 97.22 | A |
| 7855 | 77.49 | 89.36 | 68.85 | 97.47 | 83.29 | B |
| 7970 | 85.86 | 71.28 | 79.00 | 96.20 | 83.09 | B |
Posted 5/9/13 (Updated 7/11/13)