Accounting 401 ~
Business Combinations

~~ Spring, 2024 ~~

... SCOREBOARD ...

Click on EXAM #, Quiz-MC, Quiz-Prob for details


  POINTS  CLASS
EXAM
 ONLINE
EXAM
  QUIZ -
MC
  QUIZ -
Prob
 
ID#PCTTOTALEXAMQUIZ  PctTotal 1   PctTotal 1   PctTotal  PctTotal 
7 0.6811 313.03 232.90 80.13 0.5884 176.52 176.52 0.8054 56.38 56.38 0.8999 13.12 0.8935 67.01
12 1.0415 478.66 390.54 88.12 1.0725 321.76 321.76 0.9826 68.78 68.78 0.8999 13.12 1.0000 75.00
20 0.9132 419.69 334.13 85.56 0.8992 269.76 269.76 0.9196 64.37 64.37 0.7497 10.93 0.9951 74.63
22 1.0407 478.28 390.16 88.12 1.0725 321.75 321.75 0.9773 68.41 68.41 0.8999 13.12 1.0000 75.00
24 0.9811 450.90 362.78 88.12 0.9800 294.00 294.00 0.9826 68.78 68.78 0.8999 13.12 1.0000 75.00
27 0.9825 451.54 367.94 83.60 0.9815 294.44 294.44 1.0500 73.50 73.50 0.8999 13.12 0.9397 70.48
38 0.6206 285.22 212.61 72.61 0.4929 147.88 147.88 0.9247 64.73 64.73 0.6001 8.75 0.8515 63.86
43 0.8348 383.67 298.08 85.59 0.7591 227.73 227.73 1.0050 70.35 70.35 0.8999 13.12 0.9663 72.47
44 0.8541 392.53 302.22 90.31 0.7725 231.76 231.76 1.0066 70.46 70.46 1.0501 15.31 1.0000 75.00
49 1.0694 491.48 403.35 88.13 1.1194 335.82 335.82 0.9647 67.53 67.53 0.9005 13.13 1.0000 75.00
51 0.7261 333.72 243.41 90.31 0.6238 187.13 187.13 0.8040 56.28 56.28 1.0501 15.31 1.0000 75.00
56 0.5831 267.99 205.05 62.94 0.5144 154.31 154.31 0.7249 50.74 50.74 1.0501 15.31 0.6351 47.63
57 0.8390 385.58 295.41 90.17 0.8174 245.22 245.22 0.7170 50.19 50.19 1.0501 15.31 0.9981 74.86
61 0.6395 293.89 233.41 60.48 0.5727 171.82 171.82 0.8799 61.59 61.59 0.7503 10.94 0.6605 49.54
  POINTS  CLASS
EXAM
 ONLINE
EXAM
  QUIZ -
MC
  QUIZ -
Prob
 
ID#PCTTOTALEXAMQUIZ  PctTotal 1   PctTotal 1   PctTotal  PctTotal 
67 0.9174 421.60 331.29 90.31 0.8698 260.94 260.94 1.0050 70.35 70.35 1.0501 15.31 1.0000 75.00
72 1.0243 470.74 380.43 90.31 1.0231 306.93 306.93 1.0500 73.50 73.50 1.0501 15.31 1.0000 75.00
73 0.8252 379.25 288.94 90.31 0.7211 216.34 216.34 1.0371 72.60 72.60 1.0501 15.31 1.0000 75.00
75 0.9749 448.04 365.67 82.37 0.9840 295.21 295.21 1.0066 70.46 70.46 0.8999 13.12 0.9233 69.25
76 1.0087 463.59 377.66 85.93 1.0257 307.70 307.70 0.9994 69.96 69.96 0.7497 10.93 1.0000 75.00
79 0.7615 349.96 279.30 70.66 0.6920 207.59 207.59 1.0244 71.71 71.71 0.7497 10.93 0.7964 59.73
 
Poss 1.0000 459.58 370.00 89.58  1.0000 300.00 300.00  1.0000 70.00 70.00  1.0000 14.58  1.0000 75.00
Count 20 20 20 20  20 20 20  20 20 20  20 20  20 20
Avg 0.8659 397.97 314.76 83.20  0.8291 248.73 248.73  0.9433 66.03 66.03  0.9075 13.23  0.9330 69.97
Pct  0.8659 0.8507 0.9288    0.8291 0.8291    0.9433 0.9433    0.9074    0.9329
Max 1.0694 491.48 403.35 90.31  1.1194 335.82 335.82  1.0500 73.50 73.50  1.0501 15.31  1.0000 75.00
Min 0.5831 267.99 205.05 60.48  0.4929 147.88 147.88  0.7170 50.19 50.19  0.6001 8.75  0.6351 47.63

Gr Pct Pts Num Gr% Cum%
A 0.8750 402.13 10 0.500 0.500
B 0.7500 344.69 5 0.250 0.750
C 0.6250 287.24 3 0.150 0.900
D 0.5000 229.79 2 0.100 1.000
F 0.0000 0.0 0 0.000 1.000
GPA 3.150


Created by Mark Ross
Last modified: 6:15pm 2/27/24