Accounting 301 ~
Intermediate II

~~ Spring, 2024 ~~


... SCOREBOARD ...

(Click on exam "PROJ", NUMBER, "WP QUIZ", or "WP HW" for detail)

  POINTS  EXAM (PTS)  WP QUIZ  WP HW
ID# PCT Total Exam WPLUS PROJ Final  Pct
(1-7)
1 2 3 4  Scaled
Pct
Scaled
Pts
Raw
Pct
Raw
Pts
 Scaled
Pct
Scaled
Pts
Raw
Pct
Raw
Pts
1 0.5086 1013.22 767.60 184.22 61.40 0.00 0.5117 181.89 188.76 214.44 182.51 0.5413 64.95 0.5094 34.64 0.7054 119.27 0.6840 84.81
2 0.8055 1604.67 1200.43 220.17 184.07 0.00 0.8003 211.89 342.68 336.25 309.61 0.8504 102.05 0.8004 54.43 0.6986 118.12 0.6774 84.00
3 0.9835 1959.32 1472.54 299.22 187.56 0.00 0.9817 328.14 376.19 355.95 412.26 1.0469 125.63 0.9853 67.00 1.0266 173.59 0.9955 123.44
4 0.7549 1503.88 1041.67 266.75 195.46 0.00 0.6944 198.13 207.98 258.39 377.17 1.0296 123.55 0.9690 65.89 0.8469 143.20 0.8212 101.83
5 0.7246 1443.53 1066.25 233.14 144.14 0.00 0.7108 311.27 205.01 280.13 269.84 0.8527 102.32 0.8025 54.57 0.7737 130.82 0.7502 93.03
6 0.8370 1667.37 1173.15 294.03 200.19 0.00 0.7821 279.39 276.73 342.75 274.28 1.0000 120.00 0.9412 64.00 1.0292 174.03 0.9980 123.75
8 0.8216 1636.75 1204.11 275.12 157.52 0.00 0.8027 241.88 240.98 360.45 360.80 1.0098 121.18 0.9504 64.63 0.9104 153.94 0.8828 109.47
9 0.9268 1846.30 1357.95 298.88 189.47 0.00 0.9053 328.14 361.51 312.65 355.65 1.0375 124.50 0.9765 66.40 1.0313 174.38 1.0000 124.00
10 0.8418 1677.02 1233.84 276.96 166.22 0.00 0.8226 253.13 294.47 367.86 318.38 0.9281 111.37 0.8735 59.40 0.9793 165.59 0.9496 117.75
11 0.5954 1186.14 724.99 280.98 180.17 0.00 0.4833 211.89 139.67 210.00 163.43 0.9443 113.32 0.8888 60.44 0.9915 167.66 0.9615 119.23
14 0.8403 1674.01 1199.92 298.65 175.44 0.00 0.7999 228.75 296.03 312.98 362.16 1.0422 125.06 0.9809 66.70 1.0266 173.59 0.9955 123.44
16 0.6599 1314.67 887.91 238.32 188.44 0.00 0.5919 183.75 189.56 309.00 205.60 0.6973 83.67 0.6562 44.62 0.9146 154.65 0.8869 109.98
17 0.5792 1153.83 750.15 252.92 150.76 0.00 0.5001 183.77 174.38 209.31 182.69 0.8292 99.50 0.7804 53.07 0.9073 153.42 0.8798 109.10
18 0.9846 1961.43 1488.05 290.79 182.59 0.00 0.9920 395.64 374.09 395.64 322.68 0.9863 118.35 0.9282 63.12 1.0198 172.44 0.9889 122.62
19 0.9278 1848.36 1370.48 292.00 185.88 0.00 0.9137 345.00 350.72 353.24 321.52 1.0000 120.00 0.9412 64.00 1.0172 172.00 0.9864 122.31
21 0.4112 819.20 585.96 111.50 121.74 0.00 0.3906 180.02 103.42 166.05 136.47 0.5189 62.27 0.4884 33.21 0.2911 49.23 0.2823 35.00
23 0.8177 1628.94 1159.58 285.41 183.95 0.00 0.7731 281.27 240.58 374.25 263.48 0.9753 117.03 0.9179 62.42 0.9958 168.38 0.9656 119.73
25 0.6775 1349.72 900.24 280.35 169.13 0.00 0.6002 153.77 277.50 282.02 186.95 0.9632 115.58 0.9065 61.64 0.9745 164.77 0.9449 117.17
28 0.7635 1520.96 1037.76 291.64 191.56 0.00 0.6918 225.00 292.04 254.63 266.09 1.0078 120.93 0.9485 64.50 1.0096 170.71 0.9790 121.39
29 0.6912 1376.84 969.81 235.99 171.04 0.00 0.6465 212.50 238.44 251.64 267.23 0.7454 89.45 0.7016 47.71 0.8666 146.54 0.8404 104.21
  POINTS  EXAM (PTS)  WP QUIZ  WP HW
ID# PCT Total Exam WPLUS PROJ Final  Pct
(1-7)
1 2 3 4  Scaled
Pct
Scaled
Pts
Raw
Pct
Raw
Pts
 Scaled
Pct
Scaled
Pts
Raw
Pct
Raw
Pts
32 0.6883 1371.16 917.42 283.83 169.91 0.00 0.6116 215.02 255.31 274.61 172.48 0.9546 114.55 0.8984 61.09 1.0011 169.28 0.9708 120.38
33 0.7207 1435.60 973.33 289.67 172.60 0.00 0.6489 286.89 291.62 243.75 151.07 1.0259 123.11 0.9656 65.66 0.9850 166.56 0.9552 118.45
34 0.6142 1223.59 868.63 231.94 123.02 0.00 0.5791 198.77 235.98 253.05 180.83 0.7872 94.46 0.7409 50.38 0.8131 137.48 0.7884 97.76
35 0.6278 1250.71 862.04 250.44 138.23 0.00 0.5747 180.62 216.05 290.14 175.23 0.8068 96.82 0.7594 51.64 0.9085 153.62 0.8810 109.25
36 0.8344 1662.26 1189.79 293.72 178.75 0.00 0.7932 234.38 277.50 335.44 342.47 1.0114 121.37 0.9519 64.73 1.0193 172.35 0.9884 122.56
37 0.6780 1350.59 882.97 285.74 181.88 0.00 0.5886 225.62 234.40 207.14 215.81 0.9938 119.25 0.9353 63.60 0.9846 166.49 0.9548 118.39
40 0.9111 1814.98 1332.01 297.25 185.72 0.00 0.8880 202.50 392.62 361.89 375.00 1.0500 126.00 0.9882 67.20 1.0128 171.25 0.9821 121.78
41 0.7931 1579.87 1172.86 233.42 173.59 0.00 0.7819 268.13 337.86 263.08 303.79 0.7914 94.97 0.7449 50.65 0.8188 138.45 0.7940 98.45
42 0.9067 1806.23 1324.43 294.28 187.52 0.00 0.8830 290.63 269.48 354.50 409.82 1.0417 125.00 0.9804 66.67 1.0011 169.28 0.9708 120.38
45 0.7058 1406.11 1008.21 247.47 150.43 0.00 0.6721 247.52 253.21 267.95 239.53 0.7829 93.95 0.7369 50.11 0.9079 153.52 0.8804 109.17
46 0.9038 1800.36 1314.28 296.73 189.35 0.00 0.8762 260.64 361.89 365.51 326.24 1.0343 124.12 0.9735 66.20 1.0208 172.61 0.9899 122.75
47 0.8912 1775.28 1329.72 266.82 178.74 0.00 0.8865 354.39 282.04 350.90 342.39 0.8833 105.99 0.8313 56.53 0.9512 160.83 0.9223 114.37
48 0.8053 1604.19 1152.61 281.51 170.07 0.00 0.7684 270.00 337.04 298.17 247.40 0.9633 115.59 0.9066 61.65 0.9813 165.92 0.9515 117.99
50 0.5898 1175.02 746.24 262.04 166.74 0.00 0.4975 166.89 185.64 207.19 186.52 0.8086 97.03 0.7610 51.75 0.9759 165.01 0.9463 117.34
52 0.8249 1643.24 1279.81 187.39 176.04 0.00 0.8532 279.38 293.93 358.04 348.46 0.6445 77.34 0.6066 41.25 0.6508 110.05 0.6311 78.26
53 0.8518 1696.96 1223.01 288.82 185.13 0.00 0.8153 260.64 299.64 338.34 324.39 1.0339 124.07 0.9731 66.17 0.9743 164.75 0.9448 117.16
54 0.7958 1585.30 1094.68 298.99 191.63 0.00 0.7298 185.64 241.25 325.17 342.62 1.0413 124.96 0.9801 66.65 1.0292 174.03 0.9980 123.75
55 0.6856 1365.71 909.41 278.59 177.71 0.00 0.6063 233.14 215.84 229.13 231.30 0.9776 117.31 0.9201 62.57 0.9538 161.28 0.9249 114.69
58 0.6724 1339.39 879.01 281.16 179.22 0.00 0.5860 187.50 224.96 243.75 222.80 0.9547 114.56 0.8985 61.10 0.9853 166.60 0.9554 118.47
59 0.7993 1592.23 1122.24 279.57 190.42 0.00 0.7482 189.39 346.93 244.67 341.25 0.8914 106.97 0.8390 57.05 1.0208 172.60 0.9898 122.73
  POINTS  EXAM (PTS)  WP QUIZ  WP HW
ID# PCT Total Exam WPLUS PROJ Final  Pct
(1-7)
1 2 3 4  Scaled
Pct
Scaled
Pts
Raw
Pct
Raw
Pts
 Scaled
Pct
Scaled
Pts
Raw
Pct
Raw
Pts
60 0.6326 1260.28 833.41 245.34 181.53 0.00 0.5556 228.75 124.82 256.58 223.26 0.8115 97.38 0.7638 51.94 0.8750 147.96 0.8485 105.22
62 0.7722 1538.32 1066.98 280.36 190.98 0.00 0.7113 218.77 211.07 309.00 328.14 1.0089 121.07 0.9496 64.57 0.9420 159.29 0.9135 113.28
63 0.6085 1212.16 725.43 294.61 192.12 0.00 0.4836 158.77 155.39 260.64 150.63 1.0453 125.43 0.9838 66.90 1.0005 169.18 0.9702 120.31
64 0.4693 934.98 724.70 128.93 81.35 0.00 0.4831 193.13 133.01 252.47 146.09 0.3258 39.09 0.3066 20.85 0.5313 89.84 0.5152 63.89
66 0.8936 1780.10 1278.05 301.88 200.17 0.00 0.8520 320.64 306.60 328.14 322.67 1.0625 127.50 1.0000 68.00 1.0313 174.38 1.0000 124.00
68 0.6294 1253.90 793.36 296.54 164.00 0.00 0.5289 118.14 223.83 250.52 200.87 1.0436 125.23 0.9822 66.79 1.0131 171.31 0.9824 121.82
70 0.6459 1286.77 912.77 277.89 96.11 0.00 0.6085 211.89 242.17 292.14 166.57 1.0153 121.84 0.9556 64.98 0.9229 156.05 0.8949 110.97
71 0.6848 1364.19 913.49 270.14 180.56 0.00 0.6090 215.02 293.97 225.45 179.05 0.9138 109.65 0.8600 58.48 0.9491 160.49 0.9204 114.13
74 0.5716 1138.66 774.18 257.58 106.90 0.00 0.5161 231.88 127.81 226.89 187.60 0.8277 99.32 0.7790 52.97 0.9360 158.26 0.9076 112.54
77 0.6186 1232.33 874.47 184.19 173.67 0.00 0.5830 140.64 221.93 268.86 243.04 0.5109 61.31 0.4809 32.70 0.7267 122.88 0.7047 87.38
78 0.9659 1924.25 1474.09 270.75 179.41 0.00 0.9827 361.89 376.98 374.42 360.80 1.0023 120.28 0.9434 64.15 0.8899 150.47 0.8629 107.00
80 0.6369 1268.80 784.03 293.38 191.39 0.00 0.5227 196.88 192.76 184.39 210.00 1.0151 121.81 0.9554 64.97 1.0147 171.57 0.9839 122.00
 
Poss 1.0000 1992.09 1500.00 289.09 203.00 0.00  1.0000 375.00 375.00 375.00 375.00  1.0000 120.00 1.0000 68.00  1.0000 169.09 1.0000 124.00
Count 52 52 52 52 52 52  52 52 52 52 52  52 52 52 52  52 52 52 52
Avg 0.7420 1478.07 1044.81 264.19 169.07 0.00  0.6965 235.95 256.43 288.26 264.17  0.9051 108.62 0.8519 57.93  0.9201 155.58 0.8922 110.63
Pct  0.7420 0.6965 0.9139 0.8329 0.0000    0.6292 0.6838 0.7687 0.7045    0.9052  0.8519    0.9201  0.8922
Max 0.9846 1961.43 1488.05 301.88 200.19 0.00  0.9920 395.64 392.62 395.64 412.26  1.0625 127.50 1.0000 68.00  1.0313 174.38 1.0000 124.00
Min 0.4112 819.20 585.96 111.50 61.40 0.00  0.3906 118.14 103.42 166.05 136.47  0.3258 39.09 0.3066 20.85  0.2911 49.23 0.2823 35.00

Gr Pct Pts Num Gr% Cum%
A 0.8750 1743.08 10 0.192 0.192
B 0.7500 1494.07 16 0.308 0.500
C 0.6250 1245.06 16 0.308 0.808
D 0.5000 996.05 8 0.154 0.962
F 0.0000 0.00 2 0.038 1.000
GPA 2.462


Created by Mark Ross
Last modified: 1:40pm 3/14/24