Advanced Dungeons & Dragons 2nd Edition - Age and Aging
General AD&D & Spelljammer
  Starting Age   Aging Effects
Race Base Age Variable Maximum Age Range Middle Age1 Old Age2 Venerable3
Aarakocra 15 1d4 50 + 2d12 25 33 50
Alaghi 15 1d6 75 + 2d20 37 50 75
Beastman 13 1d10 80 + 1d20 40 53 80
Bugbear 10 1d6 65 + 2d10 33 44 65
Bullywug, Advanced 10 1d4 60 + 1d20 30 40 60
Centaur 18 1d4 75 + 2d20 37 50 75
Dracon 15 1d8 125 + 3d20 62 83 125
Dwarf, Deep 45 3d12 280 + 2d100 140 187 280
Dwarf, Duergar 40 4d6 300 + 2d100 150 200 300
Dwarf, Gully 30 2d12 200 + 5d20 100 134 200
Dwarf, Hill 40 5d6 250 + 2d100 125 167 250
Dwarf, Mountain 50 6d6 300 + 2d100 150 200 300
Dwarf, Sundered 25 4d4 200 + 5d20 100 134 200
Elf, Aquatic 100 5d6 300 + 3d100 160 220* 300**
Elf, Drow 80 5d6 225 + 3d100 140 190* 225**
Elf, Grey 120 5d6 425 + 5d100 210 300* 425**
Elf, Half- 15 1d6 125 + 3d20 62 83 125
Elf, High 110 5d6 350 + 4d100 175 250* 350**
Elf, Sylvan 105 5d6 325 + 4d100 170 230* 325**
Fremlin 20 1d4 125 + 3d20 62 83 125
Giant-kin, Firbolg 40 5d6 200 + 3d100 100 133 200
Giant-kin, Voadkyn 75 5d6 250 + 2d100 125 167 250
Giff 14 1d6 60 + 2d8 30 40 60
Gnoll 7 1d4 33 + 1d4 16 22 33
Gnoll, Flind 8 1d6 35 + 1d20 17 23 35
Gnome 60 3d12 200 + 3d100 100 133 200
Goblin 12 1d6 40 + 1d20 20 27 40
Grommam 15 1d4 90 + 2d20 45 60 90
Hadozee 20 3d4 90 + 2d20 45 60 90
Halfling 20 3d4 100 + 1d100 50 67 100
Hobgoblin 14 1d6 50 + 1d20 25 33 50
Human 15 1d4 90 + 2d20 45 60 90
Hurwaet 10 2d6 250 + 5d10 125 167 250
Kobold 12 1d4 95 + 2d20 48 62 95
Lizard Man 15 1d4 110 + 2d10 55 73 110
Lizard Man, Spelljamming 10 2d6 350 + 2d10 175 233 350
Minotaur 12 3d6 150 + 1d100 75 100 150
Mongrelman 6 1d4 30 + 1d10 15 20 30
Ogre 15 1d4 90 + 2d20 45 60 90
Ogre, Half- 15 1d4 90 + 2d20 45 60 90
Ogre Mage 20 1d4 175 + 2d20 82 116 175
Orc 10 1d4 35 + 1d10 17 23 35
Orc, Half- 12 1d4 60 + 1d20 30 40 60
Pixie 100 5d6 200 + 2d100 100 133 200
Rastipede 20 3d4 100 + 1d100 50 67 100
Satyr 20 3d4 100 + 1d100 50 67 100
Saurial, Bladeback 14 1d12 100 + 1d100 55 73 110
Saurial, Finhead 14 1d12 100 + 1d100 50 67 100
Saurial, Flyer 12 1d10 90 + 1d100 45 60 90
Saurial, Hornhead 14 1d20 125 + 1d100 62 83 125
Scro 12 1d8 70 + 3d8 35 47 70
Swanmay 15 1d12 90 + 2d20 45 60 90
Wemic 12 1d4 70 + 2d20 35 46 70
Xixchil 14 2d6 100 + 1d100 50 67 100
1 = -1 Strength and Constitution; +1 Intelligence and Wisdom
2 = -2 Strength and Dexteriy; -1 Constitution; +1 Wisdom
3 = -1 Strength, Dexterity, and Constitution; +1 Intelligence and Wisdom
* = Elves Only: -1 Strength and Constitution; + 1 Wisdom
** = Elves Only: -2 Strength, Dexterity, and Constitution; +2 Intelligence and Wisdom

Forgotten Realms
  Starting Age   Aging Effects
Race Base Age Variable Maximum Age Range Middle Age1 Old Age2 Venerable3
Dwarf, Gold 40 5d6 250 + 2d100 125 167 250
Dwarf, Grey 40 4d6 300 + 2d100 150 200 300
Dwarf, Half- 30 2d12 200 + 5d20 100 134 200
Dwarf, Shield 50 6d6 300 + 2d100 150 200 300
Dwarf, Wild 25 4d4 200 + 5d20 100 134 200
1 = -1 Strength and Constitution; +1 Intelligence and Wisdom
2 = -2 Strength and Dexteriy; -1 Constitution; +1 Wisdom
3 = -1 Strength, Dexterity, and Constitution; +1 Intelligence and Wisdom

Half-Dragons
  Starting Age   Aging Effects
Race Base Age Variable Maximum Age Range Middle Age1 Old Age2 Venerable3
Bronze 14 1d4 200 + 4d10 100 133 200
Chiang Lung 14 1d4 125 + 3d20 62 83 125
Deep 14 1d4 400 + 3d10 200 267 400
Gold 14 1d4 300 + 5d10 150 200 300
Greyhawk 14 1d4 170 + 4d8 85 115 170
Iron 14 1d4 250 + 3d20 125 167 250
Shen Lung 14 1d4 125 + 3d20 62 83 125
Silver 14 1d4 250 + 3d20 125 167 250
Silver, Krynnish * * * * * *
Steel 14 1d4 170 + 4d8 85 115 170
1 = -1 Strength and Constitution; +1 Intelligence and Wisdom
2 = -2 Strength and Dexteriy; -1 Constitution; +1 Wisdom
3 = -1 Strength, Dexterity, and Constitution; +1 Intelligence and Wisdom
* = Use statistics for human, half-elf, or elf mother.

Dark Sun
  Starting Age   Aging Effects
Race Base Age Variable Maximum Age Range Middle Age1 Old Age2 Venerable3
Dray, 1st Generation 12 1d4 90 + 2d10 45 60 90
Dray, 2nd Generation 15 1d10 120 + 2d12 60 80 120
Dwarf 25 4d6 200 + 3d20 100 133 200
Elf 15 3d4 100 + 2d20 50 67 100
Elf, Half- 15 2d4 90 + 2d20 45 60 90
Giant, Half- 20 5d4 120 + 1d100 60 80 120
Halfling 25 3d6 90 + 4d12 45 60 80
Human 15 1d8 80 + 2d20 40 53 80
Mul 15 1d6 80 + 1d10 40 53 80
Thri-Kreen* 6 25 + 1d10 25
1 = -1 Strength and Constitution; +1 Intelligence and Wisdom
2 = -2 Strength and Dexteriy; -1 Constitution; +1 Wisdom
3 = -1 Strength, Dexterity, and Constitution; +1 Intelligence and Wisdom
* = Thri-kreen suffer no aging effects until they reach venerable age, when they suffer -1 Strength and -1 Dexterity.

Planescape
  Starting Age   Aging Effects
Race Base Age Variable Maximum Age Range Middle Age1 Old Age2 Venerable3
Aasimar 16 1d6 125 + 2d20 62 83 125
Bariaur 18 2d6 100 + 3d10 50 67 100
Elf, Half- 15 1d6 125 + 3d20 62 83 125
Genasi 20 1d10 120 + 6d10 60 80 120
Githyanki 30 2d8 250 + 1d100 125 167 250
Githzerai 30 2d8 250 + 1d100 125 167 250
Human 15 1d4 90 + 2d20 45 60 90
Modron No Limit
Tiefling 17 2d4 100 + 1d100 50 67 100
1 = -1 Strength and Constitution; +1 Intelligence and Wisdom
2 = -2 Strength and Dexteriy; -1 Constitution; +1 Wisdom
3 = -1 Strength, Dexterity, and Constitution; +1 Intelligence and Wisdom

Aquatic Races
  Starting Age   Aging Effects
Race Base Age Variable Maximum Age Range Middle Age1 Old Age2 Venerable3
Crabman 3 1d4 15 + 2d4 7 10 15
Koalinth 14 1d6 50 + 1d20 25 33 50
Liminal 15 1d4 90 + 2d20 45 60 90
Locathah 15 1d4 50 + 2d12 25 33 50
Malenti 20 1d4 150 + 2d20 75 100 150
Merfolk 15 1d4 90 + 2d20 45 60 90
Pahari 50 5d6 250 + 2d100 125 167 250
Selkie 15 1d4 90 + 2d20 45 60 90
Vodyanoi 12 3d6 150 + 1d100 75 100 150